CareView Communications, Inc.
🏢 View company profile →51Patents
50Active
51Granted
54Portfolio score
Filing activity: Dec 12, 2003 → Jun 6, 2023 · 1 expiring within 5 years
Most-cited patents
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US7477285B1 | Non-intrusive data transmission network for use in an enterprise facility and method for implementing | Electricity | 285 | Expired |
| US8675059B2 | System and method for using a video monitoring system to prevent and manage decubitus ulcers in patients | Physics | 40 | Active |
| US10055961B1 | Surveillance system and method for predicting patient falls using motion feature patterns | Physics | 30 | Active |
| US9311540B2 | System and method for predicting patient falls | Physics | 29 | Active |
| US9041810B2 | System and method for predicting patient falls | Physics | 27 | Active |
| US8471899B2 | System and method for documenting patient procedures | Physics | 25 | Active |
| US8676603B2 | System and method for documenting patient procedures | Physics | 24 | Active |
| US10276019B2 | Surveillance system and method for predicting patient falls using motion feature patterns | Physics | 22 | Active |
| US10387720B2 | System and method for using a video monitoring system to prevent and manage decubitus ulcers in patients | Physics | 21 | Active |
| US9866797B2 | System and method for monitoring a fall state of a patient while minimizing false alarms | Physics | 13 | Active |
| US9579047B2 | Systems and methods for dynamically identifying a patient support surface and patient monitoring | Physics | 11 | Active |
| US10645346B2 | Patient video monitoring systems and methods having detection algorithm recovery from changes in illumination | Electricity | 4 | Active |
| US10390738B2 | Systems and methods for dynamically identifying a patient support surface and patient monitoring | Physics | 3 | Active |
| US10045716B2 | Systems and methods for dynamically identifying a patient support surface and patient monitoring | Physics | 3 | Active |
| US9794523B2 | Electronic patient sitter management system and method for implementing | Physics | 2 | Active |
| US10372873B2 | System and method for documenting patient procedures | Physics | 2 | Active |
| US10932970B2 | Systems and methods for monitoring and controlling bed functions | Electricity | 1 | Active |
| US9635320B2 | Electronic patient sitter management system and method for implementing | Physics | 1 | Active |
| US10630941B2 | Electronic patient sitter management system and method for implementing | Physics | 1 | Active |
| US11100780B2 | Surveillance system and method for predicting patient falls using motion feature patterns | Physics | 1 | Active |
| US10044989B2 | Electronic patient sitter management system and method for implementing | Physics | 1 | Active |
| US10709359B2 | Systems and methods for dynamically identifying a patient support surface and patient monitoring | Physics | 1 | Active |
| US10382727B2 | System and method for monitoring a fall state of a patient while minimizing false alarms | Physics | 1 | Active |
| US10827951B2 | Fall detection using sensors in a smart monitoring safety system | Physics | 1 | Active |
| US10987027B2 | Systems and methods for dynamically identifying a patient support surface and patient monitoring | Physics | 1 | Active |
Source: USPTO / EPO open patent data. Counts and citation impact are objective bibliographic measures.