CoreLogic Solutions, LLC
48Patents
48Active
48Granted
55Portfolio score
Filing activity: Dec 9, 2003 → May 7, 2024 · 7 expiring within 5 years
Most-cited patents
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US8489499B2 | System and method of detecting and assessing multiple types of risks related to mortgage lending | Physics | 112 | Active |
| US8458074B2 | Data analytics models for loan treatment | Physics | 98 | Active |
| US8775300B2 | Data analytics models for loan treatment | Physics | 66 | Active |
| US8655595B1 | Systems and methods for quantifying flood risk | Emerging Cross-Sectional Technologies | 51 | Active |
| US8538918B1 | Systems and methods for tracking parcel data acquisition | Physics | 24 | Active |
| US8628151B1 | Systems and methods for facilitating financial transactions involving bundles of properties | Physics | 23 | Active |
| US9213994B2 | Systems and methods for quantifying flood risk | Emerging Cross-Sectional Technologies | 17 | Active |
| US11069145B1 | Augmented reality application for interacting with building models | Physics | 14 | Active |
| US8639618B2 | System and method of detecting and assessing multiple types of risks related to mortgage lending | Physics | 12 | Active |
| US8571973B1 | Electronic closing | Physics | 11 | Active |
| US8649567B1 | Displaying a flood change map with change designators | Emerging Cross-Sectional Technologies | 10 | Active |
| US11501100B1 | Computer processes for clustering properties into neighborhoods and generating neighborhood-specific models | Physics | 10 | Active |
| US9639757B2 | Building footprint extraction apparatus, method and computer program product | Emerging Cross-Sectional Technologies | 8 | Active |
| US9070176B2 | Systems and methods for tracking parcel data acquisition | Physics | 7 | Active |
| US9754334B2 | Systems and methods for tracking parcel data acquisition | Physics | 6 | Active |
| US10726509B1 | Data mining data records to determine networks and boundaries | Physics | 6 | Active |
| US8542884B1 | Systems and methods for flood area change detection | Emerging Cross-Sectional Technologies | 5 | Active |
| US10248731B1 | System and method for linking data records for parcels | Physics | 5 | Active |
| US11436777B1 | Machine learning-based hazard visualization system | Physics | 4 | Active |
| US9031881B2 | Method and apparatus for validating an appraisal report and providing an appraisal score | Physics | 4 | Active |
| US10204116B2 | Image metadata enrichment generator | Physics | 4 | Active |
| US8370239B2 | Method and apparatus for testing automated valuation models | Physics | 3 | Active |
| US8612320B2 | Method and apparatus for detecting fraudulent loans | Physics | 3 | Active |
| US9105070B2 | Systems and methods for tracking parcel data acquisition | Physics | 3 | Active |
| US12014433B1 | Generation and display of interactive 3D real estate models | Physics | 3 | Active |
Source: USPTO / EPO open patent data. Counts and citation impact are objective bibliographic measures.