Exabeam, Inc.
21Patents
21Active
21Granted
54Portfolio score
Filing activity: Oct 6, 2014 → Jun 13, 2023
Most-cited patents
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US9798883B1 | System, method, and computer program product for detecting and assessing security risks in a network | Electricity | 132 | Active |
| US9680938B1 | System, method, and computer program product for tracking user activity during a logon session | Electricity | 32 | Active |
| US10496815B1 | System, method, and computer program for classifying monitored assets based on user labels and for detecting potential misuse of monitored assets based on the classifications | Physics | 28 | Active |
| US10645109B1 | System, method, and computer program for detection of anomalous user network activity based on multiple data sources | Physics | 21 | Active |
| US11178168B1 | Self-learning cybersecurity threat detection system, method, and computer program for multi-domain data | Electricity | 14 | Active |
| US10095871B2 | System, method, and computer program product for detecting and assessing security risks in a network | Electricity | 14 | Active |
| US10474828B2 | System, method, and computer program product for detecting and assessing security risks in a network | Electricity | 13 | Active |
| US10841338B1 | Dynamic rule risk score determination in a cybersecurity monitoring system | Electricity | 12 | Active |
| US11423143B1 | Anomaly detection based on processes executed within a network | Physics | 12 | Active |
| US10178108B1 | System, method, and computer program for automatically classifying user accounts in a computer network based on account behavior | Electricity | 11 | Active |
| US10887325B1 | Behavior analytics system for determining the cybersecurity risk associated with first-time, user-to-entity access alerts | Electricity | 10 | Active |
| US10803183B2 | System, method, and computer program product for detecting and assessing security risks in a network | Electricity | 9 | Active |
| US11431741B1 | Detecting unmanaged and unauthorized assets in an information technology network with a recurrent neural network that identifies anomalously-named assets | Electricity | 8 | Active |
| US10944777B2 | System, method, and computer program for detection of anomalous user network activity based on multiple data sources | Physics | 7 | Active |
| US11140167B1 | System, method, and computer program for automatically classifying user accounts in a computer network using keys from an identity management system | Electricity | 7 | Active |
| US11956253B1 | Ranking cybersecurity alerts from multiple sources using machine learning | Electricity | 4 | Active |
| US11625366B1 | System, method, and computer program for automatic parser creation | Physics | 4 | Active |
| US12063226B1 | Graph-based multi-staged attack detection in the context of an attack framework | Electricity | 2 | Active |
| US12034732B2 | System, method, and computer program for automatically classifying user accounts in a computer network using keys from an identity management system | Electricity | 1 | Active |
| US12368729B1 | Graph-based multi-staged attack detection and visualization in the context of an attack framework | Electricity | 0 | Active |
| US12399984B1 | System, method, and computer program for predictive autoscaling for faster searches of event logs in a cybersecurity system | Physics | 0 | Active |
Source: USPTO / EPO open patent data. Counts and citation impact are objective bibliographic measures.