Heartflow, Inc.
🏢 View company profile →316Patents
316Active
316Granted
63Portfolio score
Filing activity: Jan 25, 2011 → May 13, 2024 · 7 expiring within 5 years
Most-cited patents
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US8315812B2 | Method and system for patient-specific modeling of blood flow | Emerging Cross-Sectional Technologies | 367 | Active |
| US8157742B2 | Method and system for patient-specific modeling of blood flow | Physics | 254 | Active |
| US8321150B2 | Method and system for patient-specific modeling of blood flow | Emerging Cross-Sectional Technologies | 219 | Active |
| US8249815B2 | Method and system for patient-specific modeling of blood flow | Emerging Cross-Sectional Technologies | 201 | Active |
| US8311748B2 | Method and system for patient-specific modeling of blood flow | Emerging Cross-Sectional Technologies | 190 | Active |
| US8548778B1 | Method and system for providing information from a patient-specific model of blood flow | Emerging Cross-Sectional Technologies | 177 | Active |
| US8386188B2 | Method and system for patient-specific modeling of blood flow | Emerging Cross-Sectional Technologies | 160 | Active |
| US8315814B2 | Method and system for patient-specific modeling of blood flow | Emerging Cross-Sectional Technologies | 155 | Active |
| US8315813B2 | Method and system for patient-specific modeling of blood flow | Emerging Cross-Sectional Technologies | 151 | Active |
| US8311747B2 | Method and system for patient-specific modeling of blood flow | Emerging Cross-Sectional Technologies | 150 | Active |
| US8311750B2 | Method and system for patient-specific modeling of blood flow | Emerging Cross-Sectional Technologies | 110 | Active |
| US9042613B2 | Method and system for determining treatments by modifying patient-specific geometrical models | Emerging Cross-Sectional Technologies | 105 | Active |
| US9805463B2 | Systems and methods for predicting location, onset, and/or change of coronary lesions | Emerging Cross-Sectional Technologies | 101 | Active |
| US9195801B1 | Systems and methods for treatment planning based on plaque progression and regression curves | Physics | 100 | Active |
| US8734357B2 | Method and system for patient-specific modeling of blood flow | Emerging Cross-Sectional Technologies | 98 | Active |
| US9220419B2 | Systems and methods for predicting coronary plaque vulnerability from patient-specific anatomic image data | Emerging Cross-Sectional Technologies | 96 | Active |
| US9770303B2 | Systems and methods for predicting coronary plaque vulnerability from patient-specific anatomic image data | Emerging Cross-Sectional Technologies | 94 | Active |
| US9155512B2 | Systems and methods for predicting coronary plaque vulnerability from patient-specific anatomic image data | Emerging Cross-Sectional Technologies | 93 | Active |
| US9220418B2 | Systems and methods for predicting coronary plaque vulnerability from patient-specific anatomic image data | Emerging Cross-Sectional Technologies | 93 | Active |
| US9087147B1 | Systems and methods for determining blood flow characteristics using flow ratio | Emerging Cross-Sectional Technologies | 93 | Active |
| US9649171B2 | Systems and methods for treatment planning based on plaque progression and regression curves | Physics | 92 | Active |
| US9785748B2 | Systems and methods for estimating hemodynamic forces acting on plaque and monitoring patient risk | Physics | 92 | Active |
| US9239905B1 | Systems and methods for treatment planning based on plaque progression and regression curves | Physics | 92 | Active |
| US9280639B2 | Systems and methods for treatment planning based on plaque progression and regression curves | Physics | 92 | Active |
| US10456094B2 | Systems and methods for numerically evaluating vasculature | Emerging Cross-Sectional Technologies | 91 | Active |
Source: USPTO / EPO open patent data. Counts and citation impact are objective bibliographic measures.