IoTecha Corp.
24Patents
24Active
24Granted
61Portfolio score
Filing activity: Jan 5, 2018 → Jan 8, 2024
Most-cited patents
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| USD1010572S1 | Charging station | General | 20 | Active |
| USD1012843S1 | Charging station | General | 15 | Active |
| USD1011278S1 | Charging station | General | 12 | Active |
| USD1011277S1 | Charging station | General | 9 | Active |
| USD1010568S1 | Charging station | General | 8 | Active |
| USD1010569S1 | Charging station | General | 4 | Active |
| US11117486B2 | Method and apparatus for charging a battery using local power grid topology information | Emerging Cross-Sectional Technologies | 2 | Active |
| US11794603B2 | Methods, devices, and systems for submetering of an electric vehicle (EV) charging session | Emerging Cross-Sectional Technologies | 1 | Active |
| US12112350B2 | Devices for home based electric vehicle (EV) charging | Emerging Cross-Sectional Technologies | 1 | Active |
| US11927939B2 | Auxiliary devices for vehicle (EV) chargers and methods of making and using the same | Emerging Cross-Sectional Technologies | 0 | Active |
| US12062066B2 | Methods, devices, and systems for home based electric vehicle (EV) charging | Emerging Cross-Sectional Technologies | 0 | Active |
| US12148004B2 | Method and system for delivery of a targeted advertisement by an electric vehicle charging apparatus | Emerging Cross-Sectional Technologies | 0 | Active |
| USD1086998S1 | Charging station | General | 0 | Active |
| US12145455B2 | Method and apparatus for charging a battery from an isolatable electric power grid | Emerging Cross-Sectional Technologies | 0 | Active |
| US12128779B2 | Methods, devices, and system for group electric vehicle (EV) charging event | Emerging Cross-Sectional Technologies | 0 | Active |
| USD1087014S1 | Charging station | General | 0 | Active |
| US12039523B2 | Methods, devices, and systems for integration of electric vehicle (EV) charging with virtual reality and augmented reality environments | Emerging Cross-Sectional Technologies | 0 | Active |
| US11752893B2 | Methods, devices, and systems utilizing electric vehicle charging responsive to identified power signatures in an aggregate power waveform | Emerging Cross-Sectional Technologies | 0 | Active |
| US11783371B2 | Methods, devices, and systems for home based electric vehicle (EV) charging | Emerging Cross-Sectional Technologies | 0 | Active |
| USD1086999S1 | Charging station | General | 0 | Active |
| US11518266B2 | Method and apparatus for controlling charging, based on monitored communication signals associated with a charging session | Emerging Cross-Sectional Technologies | 0 | Active |
| US11710979B2 | Method and apparatus for charging a battery with AC power based on state of battery related information | Emerging Cross-Sectional Technologies | 0 | Active |
| US11993171B2 | Method and apparatus for charging a battery using local power grid topology information | Emerging Cross-Sectional Technologies | 0 | Active |
| US11462932B2 | Method and apparatus for charging a battery with AC power based on state of battery related information | Emerging Cross-Sectional Technologies | 0 | Active |
Source: USPTO / EPO open patent data. Counts and citation impact are objective bibliographic measures.