MIRION TECHNOLOGIES, INC.
🏢 View company profile →7Patents
7Active
7Granted
44Portfolio score
Filing activity: Apr 6, 2009 → Sep 8, 2016
Most-cited patents
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US8841622B2 | Dosimetry apparatus, systems, and methods | Electricity | 3 | Active |
| US9151848B2 | Dosimetry system, methods, and components | Electricity | 2 | Active |
| US9134430B2 | Dosimetry apparatus, systems, and methods | Electricity | 1 | Active |
| US9645256B2 | Radiation detector and method | Physics | 0 | Active |
| US10545248B2 | Dosimetry apparatus, systems, and methods | Electricity | 0 | Active |
| US9746564B2 | Dosimetry system, methods, and components | Electricity | 0 | Active |
| US10379234B2 | Portable real time in-situ gamma-ray analysis system | Physics | 0 | Active |
Source: USPTO / EPO open patent data. Counts and citation impact are objective bibliographic measures.