Optimedica Corporation
114Patents
110Active
114Granted
57Portfolio score
Filing activity: Jun 9, 2005 → Jun 1, 2018 · 12 expiring within 5 years
Most-cited patents
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US8394084B2 | Apparatus for patterned plasma-mediated laser trephination of the lens capsule and three dimensional phaco-segmentation | Human Necessities | 126 | Active |
| US8403921B2 | Method and apparatus for patterned plasma-mediated laser trephination of the lens capsule and three dimensional phaco-segmentation | Human Necessities | 57 | Active |
| US8845625B2 | Method and apparatus for automated placement of scanned laser capsulorhexis incisions | Physics | 53 | Active |
| US7452081B2 | Scanning ophthalmic fixation method and apparatus | Human Necessities | 50 | Active |
| US8709001B2 | Method and apparatus for patterned plasma-mediated laser trephination of the lens capsule and three dimensional phaco-segmentation | Human Necessities | 40 | Active |
| US8518026B2 | Apparatus for creating incisions to improve intraocular lens placement | Human Necessities | 40 | Active |
| US9044302B2 | Patient interface for ophthalmologic diagnostic and interventional procedures | Human Necessities | 37 | Active |
| US8863749B2 | Patient interface for ophthalmologic diagnostic and interventional procedures | Human Necessities | 36 | Active |
| US7452080B2 | Scanning ophthalmic fixation method and apparatus | Human Necessities | 33 | Expired |
| US9233023B2 | Method and apparatus for creating ocular surgical and relaxing incisions | Human Necessities | 29 | Active |
| US8425497B2 | Method and apparatus for patterned plasma-mediated laser trephination of the lens capsule and three dimensional phaco-segmentation | Human Necessities | 29 | Active |
| US8690862B2 | Apparatus for patterned plasma-mediated laser trephination of the lens capsule and three dimensional phaco-segmentation | Human Necessities | 26 | Active |
| US7599591B2 | Optical delivery systems and methods of providing adjustable beam diameter, spot size and/or spot shape | Physics | 26 | Active |
| US9271870B2 | Apparatus for patterned plasma-mediated laser ophthalmic surgery | Human Necessities | 24 | Active |
| US8968375B2 | Method for patterned plasma-mediated modification of the crystalline lens | Human Necessities | 21 | Active |
| US9750640B2 | Apparatus for patterned plasma-mediated laser ophthalmic surgery | Human Necessities | 19 | Active |
| US9495743B2 | Method and apparatus for automated placement of scanned laser capsulorhexis incisions | Physics | 16 | Active |
| US9474648B2 | Apparatus for patterned plasma-mediated laser ophthalmic surgery | Human Necessities | 16 | Active |
| US8657810B2 | Method for creating incisions to improve intraocular lens placement | Human Necessities | 15 | Active |
| USD802542S1 | Mobile patient bed controller | General | 15 | Active |
| US9918873B2 | Laser eye surgery system calibration | Human Necessities | 14 | Active |
| US9233024B2 | Method and apparatus for creating ocular surgical and relaxing incisions | Human Necessities | 14 | Active |
| US9351879B2 | Patient interface for ophthalmologic diagnostic and interventional procedures | Human Necessities | 14 | Active |
| US9237967B2 | Patient interface for ophthalmologic diagnostic and interventional procedures | Human Necessities | 14 | Active |
| US9107732B2 | Method and apparatus for patterned plasma-mediated laser trephination of the lens capsule and three dimensional phaco-segmentation | Human Necessities | 13 | Active |
Source: USPTO / EPO open patent data. Counts and citation impact are objective bibliographic measures.