Praevium Research, Inc.
19Patents
17Active
19Granted
46Portfolio score
Filing activity: Jan 19, 2007 → Jul 9, 2020 · 2 expiring within 5 years
Most-cited patents
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US7468997B2 | System for swept source optical coherence tomography | Electricity | 32 | Active |
| US9915520B2 | Apparatus and methods for one or more wavelength swept lasers and the detection of signals thereof | Electricity | 23 | Active |
| US9696132B2 | Tunable laser array system | Electricity | 20 | Active |
| US9843159B2 | Widely tunable short cavity laser | Electricity | 11 | Active |
| US10234267B2 | Apparatus and methods for one or more wavelength swept lasers and the detection of signals thereof | Electricity | 7 | Active |
| US7880882B2 | Multi-wavelength light source for spectroscopy | Physics | 4 | Active |
| US10714893B2 | Mid-infrared vertical cavity laser | Electricity | 3 | Active |
| US10215551B2 | Agile imaging system | Electricity | 1 | Active |
| US10263394B2 | Widely tunable swept source | Electricity | 1 | Active |
| US9774166B2 | Widely tunable swept source | Electricity | 1 | Active |
| US9997891B2 | Widely tunable short cavity laser | Electricity | 1 | Active |
| US10281256B2 | Agile imaging system | Electricity | 0 | Active |
| US10615571B2 | Spectrally shaped tunable short-cavity laser | Electricity | 0 | Active |
| US9397468B2 | Tunable short cavity laser sensor | Electricity | 0 | Active |
| US11289876B2 | Mid-infrared vertical cavity laser | Electricity | 0 | Active |
| US10205304B2 | Widely tunable swept source | General | 0 | Revoked |
| US9958255B2 | Agile imaging system | General | 0 | Revoked |
| US11721953B2 | Electrically pumped vertical cavity laser | Electricity | 0 | Active |
| US11183812B2 | Widely tunable short-cavity laser | Electricity | 0 | Active |
Source: USPTO / EPO open patent data. Counts and citation impact are objective bibliographic measures.