SIDE, INC.
12Patents
12Active
12Granted
48Portfolio score
Filing activity: Sep 4, 2019 → Oct 31, 2022
Most-cited patents
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US11145017B1 | Blockchain-based system and method for listing document transformation and accountability | Electricity | 8 | Active |
| US11557011B1 | Blockchain-based system and method for document transformation and accountability | Electricity | 2 | Active |
| US11314699B1 | Single-tier blockchain-based system and method for document transformation and accountability | Electricity | 2 | Active |
| US11341102B1 | Multi-tier blockchain-based system and method for document transformation and accountability | Electricity | 2 | Active |
| US11227350B1 | Single-tier blockchain-based system and method for document transformation and accountability via different node types | Electricity | 1 | Active |
| US11263395B1 | System and method for document transformation and compliance | Electricity | 1 | Active |
| US11734781B2 | Single-tier blockchain-based system and method for document transformation and accountability | Electricity | 0 | Active |
| US11748831B2 | System and method for document transformation | Electricity | 0 | Active |
| US11869107B2 | Multi-tier blockchain-based system and method for document transformation and accountability | Electricity | 0 | Active |
| US11803923B1 | Blockchain-based system and method for purchase document transformation and accountability | Electricity | 0 | Active |
| US11676229B2 | System and method for document transformation and accountability | Electricity | 0 | Active |
| US11488269B2 | Blockchain-based system and method for listing document transformation and accountability | Electricity | 0 | Active |
Source: USPTO / EPO open patent data. Counts and citation impact are objective bibliographic measures.