SUTURE EASE, INC.
16Patents
16Active
16Granted
43Portfolio score
Filing activity: Mar 6, 2013 → Sep 21, 2022
Most-cited patents
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US10512454B2 | Needle and snare guide apparatus for passing suture | Human Necessities | 7 | Active |
| US9668727B2 | Needle and snare guide apparatus for passing suture | Human Necessities | 5 | Active |
| US10231730B2 | Suture apparatus, system and method | Human Necessities | 1 | Active |
| US9393011B2 | Needle and snare guide apparatus for passing suture | Human Necessities | 1 | Active |
| US11471152B2 | Needle and guide apparatus for passing suture | Human Necessities | 1 | Active |
| US10702263B2 | Biological tissue access and closure apparatus, systems and methods | Human Necessities | 0 | Active |
| US9301748B2 | Suture apparatus, system and method | Human Necessities | 0 | Active |
| US11229427B2 | Dual insufflation and wound closure devices and methods | Human Necessities | 0 | Active |
| US11457913B2 | Biological tissue access and closure apparatus, systems and methods | Human Necessities | 0 | Active |
| US12274426B2 | Dual insufflation and wound closure devices and methods | Human Necessities | 0 | Active |
| US10660636B2 | Suture apparatus, system and method | Human Necessities | 0 | Active |
| US12023021B2 | Biological tissue access and closure apparatus, systems and methods | Human Necessities | 0 | Active |
| US10299774B2 | Dual insufflation and wound closure methods | Human Necessities | 0 | Active |
| US10595857B2 | Needle and guide apparatus for passing suture | Human Necessities | 0 | Active |
| US11154294B2 | Biological tissue access and closure apparatus, systems and methods | Human Necessities | 0 | Active |
| US11648003B2 | Biological tissue access and closure apparatus, systems and methods | Human Necessities | 0 | Active |
Source: USPTO / EPO open patent data. Counts and citation impact are objective bibliographic measures.