U-SYSTEMS, INC.
34Patents
20Active
34Granted
48Portfolio score
Filing activity: Dec 31, 1998 → Apr 15, 2013 · 14 expiring within 5 years
Most-cited patents
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US6695786B2 | Guide and position monitor for invasive medical instrument | Human Necessities | 263 | Expired |
| US7103205B2 | Breast cancer screening with ultrasound image overlays | Emerging Cross-Sectional Technologies | 163 | Expired |
| US7556602B2 | Breast cancer screening with adjunctive ultrasound mammography | Human Necessities | 61 | Expired |
| US7828733B2 | Coronal and axial thick-slice ultrasound images derived from ultrasonic scans of a chestwardly-compressed breast | Human Necessities | 48 | Active |
| US6520915B1 | Ultrasound imaging system with intrinsic doppler capability | Physics | 46 | Expired |
| US6701341B1 | Scalable real-time ultrasound information processing system | Emerging Cross-Sectional Technologies | 42 | Expired |
| US6524247B2 | Method and system for ultrasound imaging of a biopsy needle | Human Necessities | 32 | Expired |
| US6547730B1 | Ultrasound information processing system | Emerging Cross-Sectional Technologies | 31 | Expired |
| US6839762B1 | Ultrasound information processing system and ultrasound information exchange protocol therefor | Human Necessities | 28 | Expired |
| US7731662B2 | Compressive surfaces for ultrasonic scanning and associated method | Human Necessities | 25 | Active |
| US6540681B1 | Extended view ultrasound imaging system | Physics | 20 | Expired |
| US8096949B2 | User interface for ultrasound mammographic imaging | Emerging Cross-Sectional Technologies | 19 | Active |
| US6248071A | Demodulating wide-band ultrasound signals | Physics | 19 | Expired |
| US6524252B1 | Method and system for generating ultrasound frames with decorrelated speckle patterns and generating a compound ultrasound image therefrom | Physics | 18 | Expired |
| US7615008B2 | Processing and displaying breast ultrasound information | Human Necessities | 15 | Active |
| US7597663B2 | Adjunctive ultrasound processing and display for breast cancer screening | Human Necessities | 11 | Expired |
| US8128568B2 | Handheld volumetric ultrasound scanning device | Human Necessities | 9 | Active |
| US7313260B2 | Controlling thick-slice viewing of breast ultrasound data | Emerging Cross-Sectional Technologies | 9 | Active |
| US6675038B2 | Method and system for recording probe position during breast ultrasound scan | Human Necessities | 9 | Expired |
| US8162833B2 | Thick-slice ultrasound images derived from ultrasonic scans of a chestwardly-compressed breast of a supine patient | Human Necessities | 8 | Active |
| US7828732B2 | Breast cancer screening with adjunctive ultrasound mammography | Human Necessities | 8 | Active |
| US8496586B2 | Breast ultrasound examination including scanning through chestwardly compressing membrane and processing and displaying acquired ultrasound image information | Human Necessities | 8 | Active |
| US8317702B2 | Full-field breast ultrasound system and architecture | Emerging Cross-Sectional Technologies | 8 | Active |
| US7940966B2 | Full-field breast image data processing and archiving | Physics | 7 | Active |
| US8184882B2 | Full-field breast image data processing and archiving | Physics | 5 | Active |
Source: USPTO / EPO open patent data. Counts and citation impact are objective bibliographic measures.