VELO3D, INC.
🏢 View company profile →40Patents
38Active
40Granted
53Portfolio score
Filing activity: Jun 19, 2015 → Aug 21, 2023
Most-cited patents
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US9254535B2 | Apparatuses, systems and methods for three-dimensional printing | Emerging Cross-Sectional Technologies | 245 | Active |
| US10071422B2 | Skillful three-dimensional printing | Emerging Cross-Sectional Technologies | 178 | Active |
| US9346127B2 | Apparatuses, systems and methods for three-dimensional printing | Emerging Cross-Sectional Technologies | 176 | Active |
| US9573193B2 | Apparatuses, systems and methods for three-dimensional printing | Emerging Cross-Sectional Technologies | 173 | Active |
| US9962767B2 | Apparatuses for three-dimensional printing | Emerging Cross-Sectional Technologies | 170 | Active |
| US9662840B1 | Adept three-dimensional printing | Emerging Cross-Sectional Technologies | 166 | Active |
| US9403235B2 | Apparatuses, systems and methods for three-dimensional printing | Emerging Cross-Sectional Technologies | 163 | Active |
| US9399256B2 | Apparatuses, systems and methods for three-dimensional printing | Emerging Cross-Sectional Technologies | 161 | Active |
| US9586290B2 | Systems for three-dimensional printing | Emerging Cross-Sectional Technologies | 161 | Active |
| US9573225B2 | Apparatuses, systems and methods for three-dimensional printing | Emerging Cross-Sectional Technologies | 160 | Active |
| US9486878B2 | Apparatuses, systems and methods for three-dimensional printing | Emerging Cross-Sectional Technologies | 156 | Active |
| US9919360B2 | Accurate three-dimensional printing | Emerging Cross-Sectional Technologies | 152 | Active |
| US9676145B2 | Adept three-dimensional printing | Emerging Cross-Sectional Technologies | 138 | Active |
| US9931697B2 | Accurate three-dimensional printing | Emerging Cross-Sectional Technologies | 132 | Active |
| US10315252B2 | Three-dimensional printing of three-dimensional objects | Emerging Cross-Sectional Technologies | 132 | Active |
| US10252336B2 | Three-dimensional printing and three-dimensional printers | Emerging Cross-Sectional Technologies | 131 | Active |
| US9821411B2 | Apparatuses, systems and methods for three-dimensional printing | Emerging Cross-Sectional Technologies | 127 | Active |
| US10449696B2 | Material manipulation in three-dimensional printing | Emerging Cross-Sectional Technologies | 127 | Active |
| US10207454B2 | Systems for three-dimensional printing | Emerging Cross-Sectional Technologies | 124 | Active |
| US10286603B2 | Skillful three-dimensional printing | Emerging Cross-Sectional Technologies | 124 | Active |
| US10058920B2 | Skillful three-dimensional printing | Emerging Cross-Sectional Technologies | 121 | Active |
| US10286452B2 | Three-dimensional printing and three-dimensional printers | Emerging Cross-Sectional Technologies | 120 | Active |
| US10434573B2 | Accurate three-dimensional printing | Emerging Cross-Sectional Technologies | 120 | Active |
| US10259044B2 | Three-dimensional printing and three-dimensional printers | Emerging Cross-Sectional Technologies | 119 | Active |
| US10065270B2 | Three-dimensional printing in real time | Emerging Cross-Sectional Technologies | 119 | Active |
Source: USPTO / EPO open patent data. Counts and citation impact are objective bibliographic measures.