BorgWarner
🏢 View company profile →317Publications
4,880Citations
33h-index
Top research fields
- Engineering74%
- Materials Science16%
- Chemical Engineering9%
Publication output by year
| Year | Publications | Citations received |
|---|---|---|
| 2026 | 1 | 0 |
| 2025 | 10 | 3 |
| 2024 | 14 | 18 |
| 2023 | 24 | 100 |
| 2022 | 15 | 154 |
| 2021 | 11 | 227 |
| 2020 | 12 | 239 |
| 2019 | 7 | 111 |
Source: OpenAlex (CC0) — objective counts from the open scholarly record. · ROR: 02c6kb837 · Website ↗