Invitae
🏢 View company profile →1,043Publications
80,847Citations
127h-index
Top research fields
- Biochemistry, Genetics and Molecular Biology78%
- Medicine22%
Publication output by year
| Year | Publications | Citations received |
|---|---|---|
| 2026 | 14 | 7 |
| 2025 | 59 | 78 |
| 2024 | 140 | 614 |
| 2023 | 195 | 2,275 |
| 2022 | 137 | 2,247 |
| 2021 | 120 | 2,916 |
| 2020 | 102 | 2,323 |
| 2019 | 78 | 4,682 |
Source: OpenAlex (CC0) — objective counts from the open scholarly record. · ROR: 05mt7ye26 · Website ↗