Andre Robert Daniel Michelin
18Patents
4h-index
15Co-inventors
49Inventor score
Filing activity: Jun 26, 2019 → Apr 22, 2024
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US11076589B1 | Autonomous agricultural treatment system using map based targeting of agricultural objects | Physics | 17 | Active |
| US11526997B2 | Targeting agricultural objects to apply units of treatment autonomously | Physics | 10 | Active |
| US11308323B2 | Micro-precision application of multiple treatments to agricultural objects | Human Necessities | 8 | Active |
| US11694434B2 | Precision agricultural treatment based on growth stage in real time | Physics | 4 | Active |
| US11963473B2 | Multiple emitters to treat agricultural objects from multiple payload sources | Human Necessities | 3 | Active |
| US11465162B2 | Obscurant emission to assist image formation to automate agricultural management and treatment | Performing Operations; Transporting | 3 | Active |
| US11625915B2 | Micro-precision application of multiple treatments to agricultural objects | Human Necessities | 3 | Active |
| US11340354B2 | Methods to improve location/localization accuracy in autonomous machines with GNSS, LIDAR, RADAR, camera, and visual sensors | Physics | 2 | Active |
| US11449976B2 | Pixel projectile delivery system to replicate an image on a surface using pixel projectiles | Electricity | 2 | Active |
| US11406052B2 | Cartridges to employ an agricultural payload via an agricultural treatment delivery system | Physics | 2 | Active |
| US12315171B2 | Targeting agricultural objects via image pixel tracking | Physics | 1 | Active |
| US12004443B2 | Payload selection to treat multiple plant objects having different attributes | Physics | 0 | Active |
| US11812681B2 | Precision treatment of agricultural objects on a moving platform | Human Necessities | 0 | Active |
| US12262663B2 | Managing stages of growth of a crop with micro-precision via an agricultural treatment delivery system | Physics | 0 | Active |
| US11653590B2 | Calibration of systems to deliver agricultural projectiles | Performing Operations; Transporting | 0 | Active |
| US12205369B2 | Classifying plant objects in an agricultural environment | Physics | 0 | Active |
| US11751558B2 | Autonomous agricultural treatment system using map based targeting of agricultural objects | Physics | 0 | Active |
| US12310272B2 | Systems and methods for autonomously applying precision treatements to a group of plant objects | Human Necessities | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.