August Christopher Pombo
14Patents
7h-index
8Co-inventors
55Inventor score
Filing activity: Jun 30, 2008 → Jun 11, 2020
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US9492192B2 | Atherectomy devices, systems, and methods | Human Necessities | 1,038 | Active |
| US8628549B2 | Atherectomy devices, systems, and methods | Human Necessities | 92 | Active |
| US9345511B2 | Atherectomy apparatus, systems and methods | Human Necessities | 61 | Active |
| US8795306B2 | Atherectomy apparatus, systems and methods | Human Necessities | 40 | Active |
| US9314263B2 | Atherectomy devices, systems, and methods | Human Necessities | 36 | Active |
| US9308016B2 | Devices, systems, and methods for performing atherectomy including delivery of a bioactive material | Human Necessities | 30 | Active |
| US10226277B2 | Atherectomy apparatus, systems, and methods | Human Necessities | 23 | Active |
| US10226275B2 | Devices, systems, and methods for debulking restenosis of a blood vessel | Human Necessities | 7 | Active |
| US9770258B2 | Atherectomy devices | Human Necessities | 5 | Active |
| US11317940B2 | Coaxial contra-rotating cutting assembly | Human Necessities | 4 | Active |
| US11259835B2 | Atherectomy apparatus systems and methods | Human Necessities | 4 | Active |
| US10271870B2 | Coaxial contra-rotating cutting assembly | Human Necessities | 0 | Active |
| US12226117B2 | Atherectomy apparatus with imaging | Human Necessities | 0 | Active |
| US12232762B2 | Atherectomy devices including a plurality of distal cutting features | Human Necessities | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.