Bruce Hanson
7Patents
3h-index
2Co-inventors
43Inventor score
Filing activity: May 14, 2012 → Aug 18, 2023
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US9096106B2 | Multi-role unmanned vehicle system and associated methods | Emerging Cross-Sectional Technologies | 31 | Active |
| US9669904B2 | Systems and methods for multi-mode unmanned vehicle mission planning and control | Emerging Cross-Sectional Technologies | 7 | Active |
| US10331131B2 | Systems and methods for payload integration and control in a multi-mode unmanned vehicle | Emerging Cross-Sectional Technologies | 3 | Active |
| US11733698B2 | Systems and methods for autonomous selection and operation of combinations of stealth and performance capabilities of a multi-mode unmanned vehicle | Emerging Cross-Sectional Technologies | 0 | Active |
| US11507094B2 | Systems and methods for autonomous selection and operation of combinations of stealth and performance capabilities of a multi-mode unmanned vehicle | Emerging Cross-Sectional Technologies | 0 | Active |
| US10908611B2 | Systems and methods for semi-submersible launch and recovery of objects from multi-mode unmanned vehicle | Emerging Cross-Sectional Technologies | 0 | Active |
| US12372963B2 | Systems and methods for autonomous selection and operation of combinations of stealth and performance capabilities of a multi-mode unmanned vehicle | Emerging Cross-Sectional Technologies | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.