Bryan Macomber
13Patents
3h-index
14Co-inventors
49Inventor score
Filing activity: May 15, 2015 → Mar 3, 2023
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US9746154B2 | Optical signaling system for a smart-home device | Physics | 17 | Active |
| US10197243B2 | Optical signaling system for a smart-home device | Physics | 13 | Active |
| US10914431B2 | Smart-home device light rings with tapered transmissive sections for uniform output | Emerging Cross-Sectional Technologies | 5 | Active |
| US11601747B2 | Magnet system for wireless earbuds and case | Electricity | 3 | Active |
| US10914430B2 | Smart-home device light rings with lens spacing for uniform output | Emerging Cross-Sectional Technologies | 2 | Active |
| US10598341B2 | Optical signaling system for a smart-home device | Physics | 1 | Active |
| US11943883B2 | Magnetic bistable hinge system | Electricity | 1 | Active |
| US10732051B2 | Passive infrared sensor device | Electricity | 1 | Active |
| US11873952B2 | Smart-home device light rings with tapered sections for uniform output | Emerging Cross-Sectional Technologies | 0 | Active |
| US11877118B2 | Magnet system for wireless earbuds and case | Electricity | 0 | Active |
| US11596043B2 | Passive infrared sensor device | Emerging Cross-Sectional Technologies | 0 | Active |
| US11306878B2 | Smart-home device light rings with scalloped transmissive sections for uniform output | Emerging Cross-Sectional Technologies | 0 | Active |
| US11009216B2 | Optical signaling system for a smart-home device | Physics | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.