Daniel Popa
14Patents
3h-index
19Co-inventors
53Inventor score
Filing activity: Jul 7, 2004 → Aug 5, 2020
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US9161326B2 | Authentication using DHCP services in mesh networks | Electricity | 6 | Active |
| US7539414B2 | Optical network with a void filling protocol independent of bit rate | Electricity | 4 | Expired |
| US9591525B2 | Efficient device handover/migration in mesh networks | Electricity | 3 | Active |
| US9472093B2 | Near field communications for utility meters | Emerging Cross-Sectional Technologies | 2 | Active |
| US8755385B2 | Authentication using DHCP services in mesh networks | Electricity | 2 | Active |
| US8717943B2 | Peer-to-peer communications in AMI with source-tree routing | Electricity | 2 | Active |
| US8830830B2 | Bandwidth management in an advanced metering infrastructure | Electricity | 1 | Active |
| US9894631B2 | Authentication using DHCP services in mesh networks | Electricity | 1 | Active |
| US8054834B2 | Method and equipment for demultiplexing variable size protocol data units | Electricity | 1 | Active |
| US8995361B2 | Multi-channel, multi-modulation, multi-rate communication with a radio transceiver | Electricity | 1 | Active |
| US10191836B2 | Software watchpoints apparatus for variables stored in registers | Physics | 1 | Active |
| US8804724B2 | Efficient multicast in a smart grid | Electricity | 0 | Active |
| US10567997B2 | Efficient device handover/migration in mesh networks | Electricity | 0 | Active |
| US11608055B2 | Enhanced autonomous systems with sound sensor arrays | Electricity | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.