Dante Simonetti
22Patents
4h-index
30Co-inventors
59Inventor score
Filing activity: Apr 14, 2008 → Mar 1, 2024
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US8075642B2 | Single-reactor process for producing liquid-phase organic compounds from biomass | Emerging Cross-Sectional Technologies | 30 | Active |
| US11040898B2 | Buffer-free process cycle for CO2 sequestration and carbonate production from brine waste streams with high salinity | Emerging Cross-Sectional Technologies | 15 | Active |
| US11230473B2 | CO2 mineralization in produced and industrial effluent water by pH-swing carbonation | Emerging Cross-Sectional Technologies | 10 | Active |
| US11413578B2 | Alkaline cation enrichment and water electrolysis to provide CO2 mineralization and global-scale carbon management | Emerging Cross-Sectional Technologies | 4 | Active |
| US11746049B2 | Efficient integration of manufacturing of upcycled concrete product into power plants | Emerging Cross-Sectional Technologies | 3 | Active |
| US12042765B2 | Electrochemically enhanced process for next generation carbon dioxide capture | Emerging Cross-Sectional Technologies | 2 | Active |
| US11920246B2 | Seawater electrolysis enables Mg(OH)2 production and CO2 mineralization | Chemistry; Metallurgy | 2 | Active |
| US11919775B2 | CO 2 mineralization in produced and industrial effluent water by pH-swing carbonation | Emerging Cross-Sectional Technologies | 1 | Active |
| US12161972B2 | Alkaline cation enrichment and water electrolysis to provide CO2 mineralization and global-scale carbon management | Emerging Cross-Sectional Technologies | 1 | Active |
| US8876952B2 | Method of removing mercury from a fluid stream using high capacity copper adsorbents | Chemistry; Metallurgy | 1 | Active |
| US11827542B2 | Buffer-free process cycle for CO2 sequestration and carbonate production from brine waste streams with high salinity | Emerging Cross-Sectional Technologies | 1 | Active |
| US8940957B2 | Method for removal of heterocyclic sulfur using metallic copper | Chemistry; Metallurgy | 0 | Active |
| US11247940B2 | Efficient integration of manufacturing of upcycled concrete product into power plants | Emerging Cross-Sectional Technologies | 0 | Active |
| US12359323B2 | Seawater electrolysis enables Mg(OH)2 production and CO2 mineralization | Chemistry; Metallurgy | 0 | Active |
| US9206145B2 | Single-reactor process for producing liquid-phase organic compounds from biomass | Chemistry; Metallurgy | 0 | Active |
| US12203184B2 | Multi-chambered electrochemical cell for carbon dioxide removal | Emerging Cross-Sectional Technologies | 0 | Active |
| US12351527B2 | Integration of direct air capture system into CO2 mineralization process of concretes and aggregates | Emerging Cross-Sectional Technologies | 0 | Active |
| US12338177B2 | Controlled and efficient synthesis of inorganic-organic composite cementation agents with enhanced strain capacity | Chemistry; Metallurgy | 0 | Active |
| US9670422B2 | Process for the removal of mercury from hydrocarbon streams containing oxygen | Chemistry; Metallurgy | 0 | Active |
| US12247303B2 | Oxygen-selective anodes | Chemistry; Metallurgy | 0 | Active |
| US12116322B2 | Efficient integration of manufacturing of upcycled concrete product into power plants | Emerging Cross-Sectional Technologies | 0 | Active |
| US9006508B2 | Protected adsorbents for mercury removal and method of making and using same | Chemistry; Metallurgy | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.