Deepak Joseph
25Patents
6h-index
31Co-inventors
69Inventor score
Filing activity: Aug 8, 2002 → Dec 14, 2023
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US9980246B2 | Systems and methods for using three-dimensional location information to improve location services | Emerging Cross-Sectional Technologies | 31 | Active |
| US7110473B2 | Mode controller for signal acquisition and tracking in an ultra wideband communication system | Electricity | 22 | Expired |
| US11199406B2 | Systems and methods for calibrating unstable sensors | Physics | 12 | Active |
| USD952672S1 | Display screen or portion thereof with graphical user interface | General | 11 | Active |
| US10514258B2 | Systems and methods for calibrating unstable sensors | Physics | 9 | Active |
| US10313480B2 | Data transmission between networked resources | Electricity | 7 | Active |
| US7724783B2 | System and method for passing data frames in a wireless network | Electricity | 6 | Active |
| US9326105B2 | Systems and methods for using three-dimensional location information to improve location services | Emerging Cross-Sectional Technologies | 4 | Active |
| US9286490B2 | Systems and methods for providing conditional access to transmitted information | Electricity | 4 | Active |
| US11761765B2 | Calibrating a pressure sensor | Physics | 2 | Active |
| USD952650S1 | Display screen or portion thereof with graphical user interface | General | 2 | Active |
| US10524165B2 | Dynamic utilization of alternative resources based on token association | Electricity | 2 | Active |
| US10511692B2 | Data transmission to a networked resource based on contextual information | Electricity | 2 | Active |
| US9390279B2 | Systems and methods for providing conditional access to transmitted information | Electricity | 1 | Active |
| USD952671S1 | Display screen or portion thereof with graphical user interface | General | 1 | Active |
| US10750470B2 | Systems and methods for determining if a receiver is inside or outside a building or area | Emerging Cross-Sectional Technologies | 1 | Active |
| US12038280B2 | Calibrating a pressure sensor | Physics | 1 | Active |
| US9998874B2 | Altitude-based indoor or outdoor detection | Electricity | 1 | Active |
| US11892295B2 | Systems and methods for calibrating unstable sensors | Physics | 1 | Active |
| US9787649B2 | Systems and methods for providing conditional access to transmitted information | Electricity | 0 | Active |
| US12345546B2 | Device based barometric pressure sensor calibration | Electricity | 0 | Active |
| US10986541B2 | Dynamic utilization of alternative resources based on token association | Electricity | 0 | Active |
| US10993204B2 | Systems and methods for determining if a receiver is inside or outside a building or area | Emerging Cross-Sectional Technologies | 0 | Active |
| US12228402B2 | Systems and methods for calibrating unstable sensors | Physics | 0 | Active |
| US11190617B2 | Data transmission to a networked resource based on contextual information | Electricity | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.