Deepika Khowal
14Patents
10h-index
6Co-inventors
61Inventor score
Filing activity: Apr 17, 2012 → Oct 13, 2023
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US8705162B2 | Controlling transitions in optically switchable devices | Emerging Cross-Sectional Technologies | 198 | Active |
| US9638978B2 | Control method for tintable windows | Emerging Cross-Sectional Technologies | 76 | Active |
| US9348192B2 | Controlling transitions in optically switchable devices | Emerging Cross-Sectional Technologies | 52 | Active |
| US9423664B2 | Controlling transitions in optically switchable devices | Emerging Cross-Sectional Technologies | 28 | Active |
| US9645465B2 | Controlling transitions in optically switchable devices | Physics | 26 | Active |
| US10520784B2 | Controlling transitions in optically switchable devices | Emerging Cross-Sectional Technologies | 25 | Active |
| US10539854B2 | Control method for tintable windows | Emerging Cross-Sectional Technologies | 24 | Active |
| US10712627B2 | Controlling transitions in optically switchable devices | Physics | 22 | Active |
| US11126057B2 | Control method for tintable windows | Emerging Cross-Sectional Technologies | 15 | Active |
| US11520207B2 | Controlling transitions in optically switchable devices | Physics | 12 | Active |
| US11940705B2 | Control method for tintable windows | Emerging Cross-Sectional Technologies | 5 | Active |
| US11137658B2 | Controlling transitions in optically switchable devices | Emerging Cross-Sectional Technologies | 3 | Active |
| US12298644B2 | Controlling transitions in optically switchable devices | Emerging Cross-Sectional Technologies | 0 | Active |
| US11822202B2 | Controlling transitions in optically switchable devices | Emerging Cross-Sectional Technologies | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.