Derek Bennion
35Patents
8h-index
18Co-inventors
64Inventor score
Filing activity: Dec 29, 2015 → Nov 3, 2022
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| USD915812S1 | Cooking apparatus | General | 17 | Active |
| USD915120S1 | Cooking apparatus | General | 14 | Active |
| USD925264S1 | Portable grill | General | 12 | Active |
| USD915138S1 | Cooking apparatus | General | 11 | Active |
| USD902515S1 | Grill scraper | General | 11 | Active |
| USD914429S1 | Cooking apparatus | General | 9 | Active |
| USD925265S1 | Portable grill | General | 9 | Active |
| USD951000S1 | Portable grill | General | 8 | Active |
| USD805829S1 | Dispenser | General | 8 | Active |
| USD953792S1 | Portable grill | General | 7 | Active |
| USD914428S1 | Cooking apparatus | General | 7 | Active |
| USD959153S1 | Grill brush | General | 5 | Active |
| USD1013439S1 | Grill | General | 5 | Active |
| USD920740S1 | Cooking apparatus | General | 5 | Active |
| USD972360S1 | Portable grill | General | 4 | Active |
| USD958545S1 | Grill brush | General | 4 | Active |
| USD971661S1 | Portable grill | General | 4 | Active |
| USD915824S1 | Cooking apparatus | General | 4 | Active |
| USD915139S1 | Cooking apparatus | General | 4 | Active |
| USD959905S1 | Table unit for cooking apparatus | General | 3 | Active |
| USD979317S1 | Portable grill | General | 3 | Active |
| USD996134S1 | Table unit for cooking apparatus | General | 3 | Active |
| USD926408S1 | Grill scraper | General | 2 | Active |
| USD915137S1 | Cooking apparatus | General | 2 | Active |
| USD915136S1 | Cooking apparatus | General | 2 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.