Derrick Pulliam
8Patents
3h-index
11Co-inventors
50Inventor score
Filing activity: Jul 2, 2004 → Sep 5, 2013
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US8232456B2 | Corn event MIR162 | Emerging Cross-Sectional Technologies | 27 | Active |
| US7960148B2 | Glucanases, nucleic acids encoding them and methods for making and using them | Emerging Cross-Sectional Technologies | 25 | Active |
| US8455720B2 | Corn event MIR162 | Emerging Cross-Sectional Technologies | 14 | Active |
| US8618272B2 | Corn event MIR162 | Emerging Cross-Sectional Technologies | 1 | Active |
| US7662415B2 | Microbially expresses xylanases and their use as feed additives and other uses | Emerging Cross-Sectional Technologies | 0 | Active |
| US9752198B2 | Corn event MIR162 | Emerging Cross-Sectional Technologies | 0 | Active |
| US7291493B2 | Microbially expressed xylanases and their use as feed additives and other uses | Emerging Cross-Sectional Technologies | 0 | Expired |
| US9422536B2 | Glucanases, nucleic acids encoding them and methods for making and using them | Emerging Cross-Sectional Technologies | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.