Eric N. Doelling
23Patents
18h-index
15Co-inventors
70Inventor score
Filing activity: Sep 6, 2002 → Dec 3, 2010
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US7360542B2 | Devices, systems, and methods to fixate tissue within the regions of body, such as the pharyngeal conduit | Human Necessities | 214 | Expired |
| US7188627B2 | Magnetic force devices, systems, and methods for resisting tissue collapse within the pharyngeal conduit | Emerging Cross-Sectional Technologies | 159 | Expired |
| US6955172B2 | Systems and methods for moving and/or restraining the tongue in the oral cavity | Emerging Cross-Sectional Technologies | 156 | Expired |
| USD492032S1 | Impact handle for hand held surgical instruments | General | 114 | Expired |
| USD492775S1 | Impact handle for hand held surgical instruments | General | 111 | Expired |
| US7367340B2 | Systems and methods for moving and/or restraining tissue in the upper respiratory system | Emerging Cross-Sectional Technologies | 111 | Active |
| USD495417S1 | Slip-fit handle for hand held surgical instruments | General | 110 | Expired |
| US7073505B2 | Systems and methods for moving and/or restraining tissue in the oral cavity | Human Necessities | 87 | Expired |
| US7441559B2 | Devices, systems, and methods to fixate tissue within the regions of body, such as the pharyngeal conduit | Emerging Cross-Sectional Technologies | 76 | Expired |
| US7500484B2 | Magnetic force devices, systems, and methods for resisting tissue collapse within the pharyngeal conduit | Emerging Cross-Sectional Technologies | 52 | Active |
| US7216648B2 | Systems and methods for moving and/or restraining tissue in the upper respiratory system | Emerging Cross-Sectional Technologies | 48 | Expired |
| US7921850B2 | Systems and methods for moving and/or restraining tissue in the upper respiratory system | Emerging Cross-Sectional Technologies | 36 | Active |
| US7958895B2 | Magnetic force devices, systems, and methods for resisting tissue collapse within the pharyngeal conduit | Emerging Cross-Sectional Technologies | 30 | Active |
| US7958896B2 | Magnetic force devices, systems, and methods for resisting tissue collapse within the pharyngeal conduit | Emerging Cross-Sectional Technologies | 29 | Active |
| US7481224B2 | Magnetic force device, systems, and methods for resisting tissue collapse within the pharyngeal conduit | Emerging Cross-Sectional Technologies | 29 | Active |
| US8752552B2 | Devices, systems, and methods to fixate tissue within the regions of body, such as the pharyngeal conduit | Human Necessities | 22 | Active |
| US8096302B2 | Devices, systems, and methods to fixate tissue within the regions of the body, such as the pharyngeal conduit | Emerging Cross-Sectional Technologies | 21 | Active |
| US8316856B2 | Systems and methods for moving and/or restraining tissue in the upper respiratory system | Emerging Cross-Sectional Technologies | 21 | Active |
| US8047206B2 | Magnetic devices, systems, and methods placed in or on a tongue | Emerging Cross-Sectional Technologies | 11 | Active |
| US8001971B2 | Devices, systems, and methods for stabilization or fixation of magnetic force devices used in or on a body | Human Necessities | 8 | Active |
| US8695607B2 | Apparatus, systems, and methods for constraining and/or supporting tissue structures along an airway | Human Necessities | 3 | Active |
| US8590537B2 | Devices, systems and methods using magnetic force systems in the tongue | Human Necessities | 1 | Active |
| US9192508B2 | Apparatus, systems, and methods for constraining and/or supporting tissue structures along an airway | Human Necessities | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.