Eric Setton
27Patents
5h-index
19Co-inventors
62Inventor score
Filing activity: Apr 30, 2003 → Dec 16, 2014
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US9911222B2 | Animation in threaded conversations | Electricity | 23 | Active |
| US7969997B1 | Video communications in a peer-to-peer network | Electricity | 16 | Active |
| US8661045B2 | Determining potential relationships between individuals | Physics | 10 | Active |
| US8682297B2 | Seamlessly authenticating device users | Electricity | 9 | Active |
| US8738714B2 | Suggesting invitations to join a network | Physics | 7 | Active |
| US9015242B2 | Communicating with a user device | Electricity | 5 | Active |
| US9253440B2 | Augmenting a video conference | Electricity | 5 | Active |
| US8665307B2 | Augmenting a video conference | Electricity | 4 | Active |
| US9544543B2 | Augmenting a video conference | Electricity | 4 | Active |
| US9123063B2 | Authenticating a third-party application for enabling access to messaging functionalities | Electricity | 4 | Active |
| US8787952B2 | Sending a video ringtone | Electricity | 3 | Active |
| US9094527B2 | Seamlessly transferring a communication | Electricity | 3 | Active |
| US8767034B2 | Augmenting a video conference | Electricity | 3 | Active |
| US9117229B2 | Generating revenue by growing sales of third-party applications | Electricity | 3 | Active |
| US9172752B2 | Communicating with a user device | Electricity | 3 | Active |
| US8307024B2 | Assisted peer-to-peer media streaming | Electricity | 2 | Active |
| US8941707B2 | Video messaging | Electricity | 2 | Active |
| US8560633B2 | Communicating in a peer-to-peer computer environment | Electricity | 2 | Active |
| US9462018B2 | Multiway peer-to-peer media streaming | Electricity | 1 | Active |
| US9674235B2 | Creating a contact list and pre-populated user accounts | Electricity | 1 | Active |
| US9767490B2 | Communication facilitator | Electricity | 1 | Active |
| US9237134B2 | Communicating in a peer-to-peer computer environment | Electricity | 0 | Active |
| US7499081B2 | Digital video imaging devices and methods of processing image data of different moments in time | Electricity | 0 | Expired |
| US8688735B2 | Determining potential relationships between individuals | Physics | 0 | Active |
| US8595705B2 | Instrumented application in a mobile device environment | Physics | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.