Eric W. Will
46Patents
9h-index
23Co-inventors
71Inventor score
Filing activity: Feb 26, 2002 → Feb 25, 2019
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US6996558B2 | Application portability and extensibility through database schema and query abstraction | Emerging Cross-Sectional Technologies | 125 | Expired |
| US7146376B2 | Data abstraction model driven physical layout | Emerging Cross-Sectional Technologies | 46 | Expired |
| US8032765B2 | Secure database access through partial encryption | Physics | 22 | Active |
| US8041702B2 | Ontology-based network search engine | Physics | 17 | Active |
| US7593929B2 | Context sensitive term expansion with dynamic term expansion | Emerging Cross-Sectional Technologies | 13 | Active |
| US7418600B2 | Secure database access through partial encryption | Physics | 11 | Expired |
| US8639495B2 | Natural language processing (‘NLP’) | Physics | 10 | Active |
| US8275779B2 | Data tranformations for applications supporting different data formats | Physics | 9 | Active |
| US8140535B2 | Ontology-based network search engine | Physics | 9 | Active |
| US7107262B2 | Incremental data query performance feedback model | Emerging Cross-Sectional Technologies | 8 | Expired |
| US7062496B2 | Automatic data abstraction generation using database schema and related objects | Emerging Cross-Sectional Technologies | 8 | Expired |
| US7496916B2 | Service and recovery using multi-flow redundant request processing | Physics | 7 | Expired |
| US7617196B2 | Context-sensitive term expansion with multiple levels of expansion | Emerging Cross-Sectional Technologies | 7 | Expired |
| US8639497B2 | Natural language processing (‘NLP’) | Physics | 6 | Active |
| US9852127B2 | Processing publishing rules by routing documents based on document conceptual understanding | Physics | 5 | Active |
| US7574423B2 | Partial data model exposure through client side caching | Emerging Cross-Sectional Technologies | 5 | Expired |
| US7992010B2 | Secure database access through partial encryption | Physics | 4 | Active |
| US8577908B2 | Automatic lock management in an abstract database | Physics | 4 | Active |
| US9753986B2 | Multi-dimensional feature merging for supporting evidence in a question and answering system | Physics | 4 | Active |
| US8122048B2 | Context sensitive term expansion with dynamic term expansion | Emerging Cross-Sectional Technologies | 4 | Active |
| US8086623B2 | Context-sensitive term expansion with multiple levels of expansion | Emerging Cross-Sectional Technologies | 3 | Active |
| US8180787B2 | Application portability and extensibility through database schema and query abstraction | Emerging Cross-Sectional Technologies | 3 | Active |
| US8001389B2 | Secure database access through partial encryption | Physics | 3 | Active |
| US8615527B2 | Automated abstract database generation through existing application statement analysis | Emerging Cross-Sectional Technologies | 3 | Active |
| US7143081B2 | Automated abstract database generation through existing application statement analysis | Emerging Cross-Sectional Technologies | 2 | Expired |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.