Erik Williamson
24Patents
7h-index
24Co-inventors
65Inventor score
Filing activity: Nov 22, 2014 → Nov 4, 2024
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| USD923197S1 | Sequencing instrument | General | 21 | Active |
| US10220386B2 | Systems, methods, and apparatuses to image a sample for biological or chemical analysis | Emerging Cross-Sectional Technologies | 21 | Active |
| USD855823S1 | Analysis unit | General | 20 | Active |
| USD923198S1 | Sequencing instrument | General | 18 | Active |
| USD968645S1 | Sequencing instrument | General | 15 | Active |
| USD967456S1 | Sequencing instrument | General | 14 | Active |
| USD905248S1 | Portion of analysis unit | General | 8 | Active |
| USD972578S1 | Display screen or portion thereof with animated graphical user interface | General | 6 | Active |
| USD1027971S1 | Display screen with animated icon | General | 3 | Active |
| USD971929S1 | Display screen or portion thereof with animated graphical user interface | General | 3 | Active |
| USD925768S1 | Light visor for sequencing instrument | General | 3 | Active |
| USD952901S1 | Sequencing instrument light visor | General | 2 | Active |
| US11614579B2 | Illuminated apparatus closure | Physics | 2 | Active |
| USD1049424S1 | Sequencing instrument | General | 2 | Active |
| USD977674S1 | Light visor for sequencing instrument | General | 1 | Active |
| US11117130B2 | Systems, methods, and apparatuses to image a sample for biological or chemical analysis | Emerging Cross-Sectional Technologies | 1 | Active |
| US11697116B2 | Systems, methods, and apparatuses to image a sample for biological or chemical analysis | Emerging Cross-Sectional Technologies | 0 | Active |
| US12239992B2 | Temperature-controllable reagent cartridge and temperature control system for the same | Mechanical Engineering; Lighting; Heating | 0 | Active |
| US12379541B2 | Illuminated apparatus closure | Physics | 0 | Active |
| US12151241B2 | Systems, methods, and apparatuses to image a sample for biological or chemical analysis | Emerging Cross-Sectional Technologies | 0 | Active |
| US11938479B2 | Systems, methods, and apparatuses to image a sample for biological or chemical analysis | Emerging Cross-Sectional Technologies | 0 | Active |
| US10976334B2 | In-line pressure accumulator and flow-control system for biological or chemical assays | Physics | 0 | Active |
| US11559805B2 | Systems, methods, and apparatuses to image a sample for biological or chemical analysis | Emerging Cross-Sectional Technologies | 0 | Active |
| US12158606B2 | Illuminated apparatus closure | Physics | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.