Gen Cao
16Patents
1h-index
14Co-inventors
43Inventor score
Filing activity: Jul 24, 2017 → Dec 28, 2021
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US10833303B2 | Composite end plate and battery module | Emerging Cross-Sectional Technologies | 1 | Active |
| US10840486B2 | Battery module | Emerging Cross-Sectional Technologies | 1 | Active |
| US10581042B2 | End plate of battery module and battery module | Emerging Cross-Sectional Technologies | 1 | Active |
| US12249731B2 | Battery module, battery pack, and apparatus using battery cell as power supply | Emerging Cross-Sectional Technologies | 0 | Active |
| US10930916B2 | Composite end plate for battery module and battery module | Emerging Cross-Sectional Technologies | 0 | Active |
| US10629868B2 | Battery module and end plate of the battery module | Emerging Cross-Sectional Technologies | 0 | Active |
| US12288855B2 | Battery module and battery pack | Emerging Cross-Sectional Technologies | 0 | Active |
| US11923565B2 | Battery module and device | Emerging Cross-Sectional Technologies | 0 | Active |
| US11894525B2 | Battery module and vehicle | Emerging Cross-Sectional Technologies | 0 | Active |
| US12191513B2 | Battery module | Emerging Cross-Sectional Technologies | 0 | Active |
| US10944141B2 | Composite end plate and battery module | Emerging Cross-Sectional Technologies | 0 | Active |
| US11784380B2 | Battery module | Emerging Cross-Sectional Technologies | 0 | Active |
| US10720617B2 | Composite end plate and battery module | Emerging Cross-Sectional Technologies | 0 | Active |
| US10490786B2 | Battery module | Emerging Cross-Sectional Technologies | 0 | Active |
| US12218364B2 | Battery module and apparatus | Emerging Cross-Sectional Technologies | 0 | Active |
| US11652244B2 | Battery module and apparatus | Emerging Cross-Sectional Technologies | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.