Grant Wagner
11Patents
4h-index
34Co-inventors
52Inventor score
Filing activity: May 14, 2001 → Jul 23, 2009
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US6922774B2 | Device for and method of secure computing using virtual machines | Physics | 127 | Expired |
| US7530110B2 | System and method for fuzzy multi-level security | Electricity | 12 | Active |
| US8087090B2 | Fuzzy multi-level security | Electricity | 11 | Active |
| US8141160B2 | Mitigating and managing privacy risks using planning | Physics | 6 | Active |
| US7832007B2 | Method of managing and mitigating security risks through planning | Physics | 4 | Active |
| US8132259B2 | System and method for security planning with soft security constraints | Electricity | 4 | Active |
| US9276905B2 | Attestation architecture and system | Electricity | 4 | Active |
| US8276192B2 | System and method for security planning with hard security constraints | Electricity | 2 | Active |
| US8020213B2 | Access control method and a system for privacy protection | Electricity | 2 | Active |
| US8032924B2 | Access control method and a system for privacy protection | Electricity | 1 | Active |
| US8099781B2 | Method of managing and mitigating security risks through planning | Physics | 1 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.