Howard Wayne Skipper
6Patents
2h-index
6Co-inventors
40Inventor score
Filing activity: Jul 21, 2011 → Jun 16, 2023
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US8775213B2 | Method, apparatus, and system for reading, processing, presenting, and/or storing electronic medical record information | Physics | 16 | Active |
| US10216904B2 | Cloud-assisted rehabilitation methods and systems for musculoskeletal conditions | Human Necessities | 13 | Active |
| US9424393B2 | Method, apparatus, and system for reading, processing, presenting, and/or storing electronic medical record information | Physics | 0 | Active |
| US11289184B2 | Cloud-assisted rehabilitation methods and systems for musculoskeletal conditions | Human Necessities | 0 | Active |
| US11721424B1 | Cloud-assisted rehabilitation methods and systems for musculoskeletal conditions | Human Necessities | 0 | Active |
| US12165758B1 | Cloud-assisted rehabilitation methods and systems for musculoskeletal conditions | Human Necessities | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.