Hubert Florin
17Patents
5h-index
16Co-inventors
55Inventor score
Filing activity: Oct 11, 2017 → Sep 27, 2023
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| USD945445S1 | Display screen or portion thereof with graphical user interface | General | 11 | Active |
| USD923037S1 | Display screen or portion thereof with graphical user interface | General | 10 | Active |
| USD923034S1 | Display screen or portion thereof with graphical user interface | General | 7 | Active |
| US11206231B2 | Group-based communication interface with subsidiary channel-based thread communications | Electricity | 6 | Active |
| USD944283S1 | Display screen or portion thereof with graphical user interface | General | 5 | Active |
| US11539649B2 | Group-based communication interface with subsidiary channel-based thread communications | Electricity | 5 | Active |
| USD937320S1 | Display screen or portion thereof with multi-state graphical user interface | General | 4 | Active |
| USD968450S1 | Display screen or portion thereof with graphical user interface | General | 2 | Active |
| US10885113B2 | Expandable data object management and indexing architecture for intersystem data exchange compatibility | Electricity | 1 | Active |
| US10884693B2 | Method, apparatus, and computer program product for sharing interface annotations among participating devices within a group-based communication system | Electricity | 1 | Active |
| US11809491B2 | Expandable data object management and indexing architecture for intersystem data exchange compatibility | Electricity | 0 | Active |
| US11861258B2 | Method, apparatus, and computer program product for sharing interface annotations among participating devices within a group-based communication system | Electricity | 0 | Active |
| US11023524B2 | Expandable data object management and indexing architecture for intersystem data exchange compatibility | Electricity | 0 | Active |
| US10922356B2 | Expandable data object management and indexing architecture for intersystem data exchange compatibility | Electricity | 0 | Active |
| US11561755B2 | Method, apparatus, and computer program product for sharing interface annotations among participating devices within a group-based communication system | Electricity | 0 | Active |
| US12248513B2 | Expandable data object management and indexing architecture for intersystem data exchange compatibility | Electricity | 0 | Active |
| US11449547B2 | Expandable data object management and indexing architecture for intersystem data exchange compatibility | Electricity | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.