Hubert Uhl
6Patents
4h-index
12Co-inventors
50Inventor score
Filing activity: Mar 19, 1998 → Jan 19, 2016
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US7199385B2 | Method and an apparatus for the detection of objects moved on a conveyor means by means of an optoelectronic sensor | Physics | 13 | Expired |
| US6073847A | Method and apparatus for the reading of a bar code | Physics | 10 | Expired |
| US6145745A | Method and apparatus for the reading of a bar code | Physics | 9 | Expired |
| US6896185B2 | Optoelectronic code reader | Physics | 5 | Expired |
| US6849860B2 | Detection system and a detection method | Electricity | 2 | Expired |
| US9977948B2 | Method for the localization of gripping points of objects | Emerging Cross-Sectional Technologies | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.