Ian Shadforth
16Patents
4h-index
25Co-inventors
56Inventor score
Filing activity: Jun 30, 2010 → Apr 23, 2024
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| USD843382S1 | Display with graphical user interface | General | 30 | Active |
| US8688386B2 | Analyte testing method and device for calculating basal insulin therapy | Physics | 10 | Active |
| USD880501S1 | Display screen with graphical user interface | General | 10 | Active |
| US10292596B2 | Method and system for visualization of heart tissue at risk | Electricity | 8 | Active |
| US11062792B2 | Discovering genomes to use in machine learning techniques | Physics | 3 | Active |
| US8974387B2 | Analyte testing method and device for diabetes management | Electricity | 3 | Active |
| US11589829B2 | Methods and systems to configure and use neural networks in characterizing physiological systems | Emerging Cross-Sectional Technologies | 2 | Active |
| US11089988B2 | Non-invasive method and system for estimating arterial flow characteristics | Human Necessities | 1 | Active |
| US11826126B2 | Method and system for visualization of heart tissue at risk | Electricity | 1 | Active |
| US10806349B2 | Method and cloud platform system for analysis and visualization of heart tissue at risk | Electricity | 1 | Active |
| US11989652B2 | Methods and systems to configure and use neural networks in characterizing physiological systems | Emerging Cross-Sectional Technologies | 0 | Active |
| US12011276B2 | Non-invasive method and system for measuring myocardial ischemia, stenosis identification, localization and fractional flow reserve estimation | Human Necessities | 0 | Active |
| US11471090B2 | Method and system to assess pulmonary hypertension using phase space tomography and machine learning | Physics | 0 | Active |
| US10362950B2 | Non-invasive method and system for measuring myocardial ischemia, stenosis identification, localization and fractional flow reserve estimation | Human Necessities | 0 | Active |
| US12406184B2 | Methods and systems to configure and use neural networks in characterizing physiological systems | Emerging Cross-Sectional Technologies | 0 | Active |
| US11918333B2 | Method and system to assess disease using phase space tomography and machine learning | Emerging Cross-Sectional Technologies | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.