Isabella Siepe
6Patents
1h-index
16Co-inventors
40Inventor score
Filing activity: Nov 10, 2014 → Jul 19, 2021
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US11064703B2 | Antifungal Paenibacillus strains, fusaricidin-type compounds, and their use | Chemistry; Metallurgy | 1 | Active |
| US10240216B2 | Antifungal penicillium strains, fungicidal extrolites thereof, and their use | Chemistry; Metallurgy | 0 | Active |
| US12258554B2 | Antifungal Paenibacillus strains, fusaricidin-type compounds, and their use | Chemistry; Metallurgy | 0 | Active |
| US11185078B2 | Mixtures and compositions comprising Paenibacillus strains or metabolites thereof and other biopesticides | Emerging Cross-Sectional Technologies | 0 | Active |
| US10548326B2 | Antifungal Paenibacillus strains, fusaricidin-type compounds, and their use | Chemistry; Metallurgy | 0 | Active |
| US12239136B2 | Mixtures and compositions comprising Paenibacillus strains or fusaricidins and chemical pesticides | Emerging Cross-Sectional Technologies | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.