Jeff Burch
5Patents
2h-index
7Co-inventors
40Inventor score
Filing activity: Nov 27, 2002 → Aug 6, 2019
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US7242294B2 | System and method for using mobile collectors for accessing a wireless sensor network | Emerging Cross-Sectional Technologies | 59 | Expired |
| US7315739B2 | Systems and methods for measurement and/or control using mobile probes | Electricity | 14 | Expired |
| US10419265B2 | Request processing system using a combining engine | Electricity | 1 | Active |
| US10425456B2 | Request processing system using a splitting engine | Electricity | 0 | Active |
| US10771308B2 | Request processing system using a combining engine | Electricity | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.