Kurt Geitz
9Patents
4h-index
20Co-inventors
53Inventor score
Filing activity: Jun 20, 2006 → Nov 30, 2016
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US9173656B2 | Methods and devices for folding and securing tissue | Human Necessities | 165 | Active |
| US8579935B2 | Tissue fasteners and related deployment systems and methods | Human Necessities | 21 | Active |
| US9149173B2 | Medical device for use in endoscopic procedure | Human Necessities | 19 | Active |
| US8262626B2 | Apparatus and method for treating tissue | Human Necessities | 4 | Active |
| US8679112B2 | Apparatus and method for treating tissue | Human Necessities | 2 | Active |
| US10433714B2 | Endoscope anchoring device | Human Necessities | 0 | Active |
| US9867943B2 | Apparatus and method for treating tissue | Human Necessities | 0 | Active |
| US10245026B2 | Methods and devices for folding and securing tissue | Human Necessities | 0 | Active |
| US9538903B2 | Endoscope anchoring device | Human Necessities | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.