Long N. Phan
24Patents
10h-index
27Co-inventors
71Inventor score
Filing activity: Feb 3, 2011 → Mar 2, 2025
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US9751625B2 | Micro hybrid generator system drone | Emerging Cross-Sectional Technologies | 37 | Active |
| US10308358B2 | Passenger carrying unmanned aerial vehicle powered by a hybrid generator system | Emerging Cross-Sectional Technologies | 36 | Active |
| US9764837B2 | Micro hybrid generator system drone | Emerging Cross-Sectional Technologies | 25 | Active |
| US9902495B2 | Data center powered by a hybrid generator system | Emerging Cross-Sectional Technologies | 24 | Active |
| US10017266B2 | Power generation and distribution for vehicle propulsion | Emerging Cross-Sectional Technologies | 22 | Active |
| US10065726B1 | Unmanned aerial vehicles with multiple configurations | Performing Operations; Transporting | 19 | Active |
| US9751626B2 | Micro hybrid generator system drone | Emerging Cross-Sectional Technologies | 17 | Active |
| US10198011B2 | Navigation system for a drone | Emerging Cross-Sectional Technologies | 11 | Active |
| US10571932B2 | Navigation system for a drone | Emerging Cross-Sectional Technologies | 10 | Active |
| US10469007B2 | Hybrid power system characterization | Emerging Cross-Sectional Technologies | 10 | Active |
| US10035596B2 | Micro hybrid generator system drone | Emerging Cross-Sectional Technologies | 9 | Active |
| US11775707B1 | Interconnected digital engineering and certification ecosystem | Physics | 9 | Active |
| US10400840B2 | Flight test stand | Performing Operations; Transporting | 7 | Active |
| US10266262B2 | Micro hybrid generator system drone | Emerging Cross-Sectional Technologies | 7 | Active |
| US8818079B2 | 3D radiometry | Physics | 3 | Active |
| US9251565B2 | Hyper-resolution imaging | Electricity | 2 | Active |
| US8750647B2 | Kinetic super-resolution imaging | Physics | 2 | Active |
| US11545047B1 | Using biometric data intelligence for education management | Physics | 1 | Active |
| US12333228B1 | Secure and scalable model splicing of digital engineering models for software-code-defined digital threads | Physics | 0 | Active |
| US12248740B2 | Interconnected digital engineering and certification ecosystem | Physics | 0 | Active |
| US12169667B2 | Interconnected digital engineering and certification ecosystem | Physics | 0 | Active |
| US12164843B2 | Interconnected digital engineering and certification ecosystem | Physics | 0 | Active |
| US12358642B2 | Security system for an unmanned vehicle | Performing Operations; Transporting | 0 | Active |
| US12164842B2 | Interconnected digital engineering and certification ecosystem | Physics | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.