Mark F. Oldham
135Patents
27h-index
128Co-inventors
93Inventor score
Filing activity: Mar 13, 1992 → Mar 21, 2022
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US6159368A | Multi-well microfiltration apparatus | Emerging Cross-Sectional Technologies | 165 | Expired |
| US6326147A | Methods, apparatus, articles of manufacture, and user interfaces for performing automated biological assay preparation and macromolecule purification | Physics | 138 | Expired |
| US7635588B2 | Apparatus and method for differentiating multiple fluorescence signals by excitation wavelength | Emerging Cross-Sectional Technologies | 121 | Expired |
| US7480042B1 | Luminescence reference standards | Emerging Cross-Sectional Technologies | 121 | Expired |
| US7955864B2 | Device and method for making discrete volumes of a first fluid in contact with a second fluid, which are immiscible with each other | Emerging Cross-Sectional Technologies | 107 | Active |
| US7323681B1 | Image enhancement by sub-pixel imaging | Physics | 86 | Active |
| US7135667B2 | Array imaging system | Physics | 81 | Expired |
| US7199357B1 | Image enhancement by sub-pixel imaging | Electricity | 79 | Active |
| US7709808B2 | Systems, methods and apparatus for single molecule sequencing | Physics | 71 | Active |
| US7532705B2 | Systems and methods for localizing a target for radiotherapy based on digital tomosynthesis | Human Necessities | 61 | Active |
| US7382258B2 | Sample carrier device incorporating radio frequency identification, and method | Physics | 60 | Expired |
| US6338802B1 | Multi-well microfiltration apparatus | Emerging Cross-Sectional Technologies | 48 | Expired |
| US7498164B2 | Instrument for monitoring nucleic acid sequence amplification reaction | Emerging Cross-Sectional Technologies | 48 | Expired |
| US6744502B2 | Shaped illumination geometry and intensity using a diffractive optical element | Physics | 45 | Expired |
| US7233393B2 | Signal noise reduction for imaging in biological analysis | Physics | 44 | Expired |
| US7387891B2 | Optical instrument including excitation source | Emerging Cross-Sectional Technologies | 43 | Expired |
| US7423750B2 | Configurations, systems, and methods for optical scanning with at least one first relative angular motion and at least one second angular motion or at least one linear motion | Physics | 40 | Active |
| US6419827B1 | Purification apparatus and method | Physics | 36 | Expired |
| US7006215B2 | Shaped illumination geometry and intensity using a diffractive optical element | Physics | 34 | Expired |
| US8169610B2 | DNA sequencing system | Physics | 34 | Active |
| US6563581B1 | Scanning system and method for scanning a plurality of samples | Performing Operations; Transporting | 33 | Expired |
| US8969002B2 | Methods and systems for electronic sequencing | Physics | 33 | Active |
| US5384024A | Capillary electrophoresis | Physics | 30 | Expired |
| US9194772B2 | Apparatus, system, and method using immiscible-fluid-discrete-volumes | Emerging Cross-Sectional Technologies | 28 | Active |
| US6451261B1 | Multi-well microfiltration apparatus | Emerging Cross-Sectional Technologies | 28 | Expired |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.