Mathieu Pernot
28Patents
3h-index
33Co-inventors
59Inventor score
Filing activity: May 12, 2006 → Jun 7, 2023
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US8649242B2 | Insonification device that includes a three-dimensional network of emitters arranged in at least two concentric spirals, which are designed to generate a beam of high-intensity focussed waves | Physics | 12 | Active |
| US8155725B2 | Method for optimising the focussing of waves through an aberration-inducing element | Physics | 9 | Active |
| US11554386B2 | Ultrasound imaging and therapy device | Human Necessities | 8 | Active |
| US10172527B2 | Method and apparatus for measuring a physical parameter in mammal soft tissues by propagating shear waves | Physics | 2 | Active |
| US10736603B2 | Method and apparatus for treating valvular disease | Physics | 2 | Active |
| US10952701B2 | Detecting apparatus and associated imaging method | Human Necessities | 2 | Active |
| US9168021B2 | Method and apparatus for measuring heart contractility | Physics | 2 | Active |
| US10653387B2 | Method and device for functional imaging of the brain | Physics | 1 | Active |
| US11234677B2 | Detecting apparatus and associated kit and method | Human Necessities | 1 | Active |
| US8858441B2 | System and method for electromechanical wave imaging of body structures | Physics | 1 | Active |
| US8037766B2 | Method for generation mechanical waves by generation of interfacial acoustic radiation force | Physics | 1 | Active |
| US8310132B2 | Insonification device having an internal cooling chamber | Physics | 1 | Active |
| US10881380B2 | Method for obtaining a functional parameter of a muscle | Physics | 0 | Active |
| US12408890B2 | 3-D ultrasound coronarography, a non-ionizing and non-invasive technology for multi-scale anatomical and functional imaging of coronary circulation | Physics | 0 | Active |
| US10974080B2 | Method and system for secure insonification of living tissues | Human Necessities | 0 | Active |
| US12138118B2 | Multi-sensor brain detecting apparatus | Human Necessities | 0 | Active |
| US10454384B2 | Switching power supply with controlled transistor bridge | Emerging Cross-Sectional Technologies | 0 | Active |
| US11141130B2 | Insonification method for obtaining a predetermined field of ultrasonic waves and production method for making an ultrasonic lens for these purposes | Physics | 0 | Active |
| US10955535B2 | Acoustic imaging method and device for detecting linearly combined reverberated waves via decoding matrices | Physics | 0 | Active |
| US11617560B2 | Method for imaging a sample with blood and associated devices | Physics | 0 | Active |
| US11633199B2 | Apparatus for treating vascular thrombosis by ultrasounds | Human Necessities | 0 | Active |
| US11571230B2 | Ultrasonic processing apparatus comprising means for imaging cavitation bubbles | Human Necessities | 0 | Active |
| US12220280B2 | Cardiac device | Physics | 0 | Active |
| US12193864B2 | Method for determining a property of an object and associated device | Human Necessities | 0 | Active |
| US11399804B2 | Ultrasonic method and device for characterising weak anisotropic media, and ultrasonic probe assembly for such a characterisation device | Human Necessities | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.