Michael Connor
29Patents
7h-index
12Co-inventors
66Inventor score
Filing activity: May 31, 2001 → Sep 25, 2023
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US8753009B2 | Drive system for imaging device | Physics | 22 | Active |
| US8770839B2 | Diagnostic imaging apparatus with airflow cooling system | Mechanical Engineering; Lighting; Heating | 20 | Active |
| US9737273B2 | Mobile X-ray imaging system | Physics | 12 | Active |
| US9125613B2 | Detector system for imaging device | Human Necessities | 11 | Active |
| US10151810B2 | Pivoting multi-directional X-ray imaging system with a pair of diametrically opposite vertical support columns tandemly movable along a stationary base support | Human Necessities | 9 | Active |
| US9962132B2 | Multi-directional X-ray imaging system with single support column | Physics | 9 | Active |
| US9526461B2 | Multi-plane x-ray imaging system and method | Human Necessities | 7 | Active |
| US8562211B2 | System and method for off-center imaging | Human Necessities | 7 | Active |
| US6859921B2 | System, method, and computer program product for creating a hierarchy of software components based on the programming constructs therein | Physics | 6 | Expired |
| US10624596B2 | Cantilevered x-ray CT system for multi-axis imaging | Performing Operations; Transporting | 5 | Active |
| US9185301B2 | Drive system for imaging device | Physics | 4 | Active |
| US9655572B2 | Drive system for imaging device | Physics | 3 | Active |
| US10835190B2 | Mobile X-ray imaging system | Human Necessities | 3 | Active |
| USD715802S1 | Case for mobile phones and hand held technological devices | General | 3 | Active |
| US9462984B2 | Diagnostic imaging apparatus with airflow cooling system | Mechanical Engineering; Lighting; Heating | 3 | Active |
| US10925559B2 | Mobile x-ray imaging system | Physics | 2 | Active |
| US10987068B2 | Multi-directional x-ray imaging system | Human Necessities | 2 | Active |
| US11559270B2 | Mobile X-ray imaging system | Physics | 2 | Active |
| US10973478B2 | Cantilevered x-ray CT system for multi-axis imaging | Performing Operations; Transporting | 1 | Active |
| US11576625B2 | Multi-directional x-ray imaging system | Human Necessities | 1 | Active |
| US11103092B2 | Cabinet for non-reversing image mirror | Human Necessities | 0 | Active |
| US12171599B2 | Mobile x-ray imaging system | Physics | 0 | Active |
| US11806174B2 | Multi-directional X-ray imaging system | Human Necessities | 0 | Active |
| US9107632B2 | System and method for off-center imaging | Human Necessities | 0 | Active |
| US11607185B2 | Cantilevered x-ray CT system for multi-axis imaging | Performing Operations; Transporting | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.