Michael Snyder
47Patents
8h-index
67Co-inventors
78Inventor score
Filing activity: May 4, 2001 → Jan 14, 2022
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US10052820B2 | Additive manufacturing of extended structures | Performing Operations; Transporting | 117 | Active |
| US10086568B2 | Seamless scanning and production devices and methods | Physics | 113 | Active |
| US10401832B2 | Terrestrial and space-based manufacturing systems | Emerging Cross-Sectional Technologies | 110 | Active |
| US9656426B2 | Manufacturing in microgravity and varying external force environments | Performing Operations; Transporting | 14 | Active |
| US10705509B2 | Digital catalog for manufacturing | Emerging Cross-Sectional Technologies | 13 | Active |
| US9928338B2 | Method and system for phasing individual genomes in the context of clinical interpretation | Physics | 9 | Active |
| US11077607B2 | Manufacturing in microgravity and varying external force environments | Performing Operations; Transporting | 9 | Active |
| US10307970B2 | In-situ resource preparation and utilization methods | Performing Operations; Transporting | 9 | Active |
| US10751988B1 | Additive manufactured waveguides | Electricity | 8 | Active |
| US9802355B2 | Nanoparticle filtering environmental control units | Performing Operations; Transporting | 8 | Active |
| US10127346B2 | Systems and methods for interpreting a human genome using a synthetic reference sequence | Physics | 8 | Active |
| US10973251B1 | Nutritional treatment for cancer | Human Necessities | 5 | Active |
| US11097484B1 | System and method for hybrid additive and subtractive manufacturing with part movement | Emerging Cross-Sectional Technologies | 3 | Active |
| US10099467B2 | 3D printed environmental control and life support system | Emerging Cross-Sectional Technologies | 3 | Active |
| US10640237B2 | Spacecraft having electronic components as structural members and related methods | Emerging Cross-Sectional Technologies | 2 | Active |
| US10899477B2 | In-space manufacturing and assembly of spacecraft device and techniques | Emerging Cross-Sectional Technologies | 2 | Active |
| US10675811B1 | Additive manufacturing of extended structures | Performing Operations; Transporting | 1 | Active |
| US11247397B1 | System and method for maneuvering a work plane to enable a manufacturing process on multiple sides of the work plane | Emerging Cross-Sectional Technologies | 1 | Active |
| US10052797B2 | Recycling materials in various environments including reduced gravity environments | Emerging Cross-Sectional Technologies | 1 | Active |
| US10953571B2 | Metal casting methods in microgravity and other environments | Performing Operations; Transporting | 1 | Active |
| US10725451B2 | Terrestrial and space-based manufacturing systems | Emerging Cross-Sectional Technologies | 0 | Active |
| US9101590B2 | Defined culture conditions of human embryonic stem cells | Human Necessities | 0 | Active |
| US11385237B2 | Methods for evaluating glycemic regulation and applications thereof | Physics | 0 | Active |
| US10927032B2 | System and method for manufacturing optical fiber | Chemistry; Metallurgy | 0 | Active |
| US10350820B2 | Remote operations of additive manufacturing devices | Performing Operations; Transporting | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.