Michelle Munson
26Patents
9h-index
3Co-inventors
64Inventor score
Filing activity: Dec 23, 2005 → Feb 7, 2023
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US8051017B2 | Practical model for high speed file delivery services supporting guaranteed delivery times and differentiated service levels | Emerging Cross-Sectional Technologies | 61 | Active |
| US8214707B2 | Method and system for reliable data transfer | Electricity | 42 | Active |
| US8085781B2 | Bulk data transfer | Electricity | 17 | Active |
| US10805084B1 | Decentralized system for secure access of digital content | Electricity | 14 | Active |
| US10797994B1 | Decentralized system for distributing digital content | Electricity | 14 | Active |
| US11140077B2 | Decentralized content fabric | Electricity | 13 | Active |
| US10938791B1 | Secure content publishing in a decentralized content fabric | Electricity | 12 | Active |
| US10917332B1 | Machine learning for a decentralized content fabric | Electricity | 9 | Active |
| US10880200B1 | Publishing digital content in a decentralized content fabric | Electricity | 9 | Active |
| US11063864B2 | Decentralized content fabric | Electricity | 8 | Active |
| US8719443B2 | Method and system for I/O driven rate adaptation | Emerging Cross-Sectional Technologies | 8 | Active |
| US8583977B2 | Method and system for reliable data transfer | Electricity | 7 | Active |
| US11063865B2 | Decentralized content fabric | Electricity | 7 | Active |
| US11606291B2 | Access control and ownership transfer of digital content using a decentralized content fabric and ledger | Electricity | 6 | Active |
| US11218409B2 | Decentralized content fabric | Electricity | 5 | Active |
| US8996945B2 | Bulk data transfer | Electricity | 4 | Active |
| US8909560B2 | Practical model for high speed file delivery services supporting guaranteed delivery times and differentiated service levels | Emerging Cross-Sectional Technologies | 4 | Active |
| US11233734B2 | Decentralized content fabric | Electricity | 4 | Active |
| US9276865B2 | Method and system for I/O driven rate adaptation | Emerging Cross-Sectional Technologies | 3 | Active |
| US9667545B2 | Method and system for aggregate bandwidth control | Electricity | 3 | Active |
| US10089307B2 | Scalable distributed data store | Physics | 3 | Active |
| US11991078B2 | Access control and ownership transfer of digital content using a decentralized content fabric and ledger | Electricity | 2 | Active |
| US11431627B2 | Decentralized content fabric | Electricity | 1 | Active |
| US9419907B2 | I/O driven rate adaptation | Emerging Cross-Sectional Technologies | 1 | Active |
| US11848862B2 | Decentralized content fabric | Electricity | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.