Paul Hoste
53Patents
14h-index
13Co-inventors
73Inventor score
Filing activity: Feb 23, 2016 → Feb 16, 2024
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| USD765002S1 | Automobile wheel | General | 53 | Active |
| USD823722S1 | Automobile exterior | General | 30 | Active |
| USD882132S1 | Taillight of a vehicle | General | 29 | Active |
| USD860863S1 | Automobile body | General | 28 | Active |
| USD890644S1 | Vehicle rear bumper unit | General | 20 | Active |
| USD964231S1 | Vehicle front bumper | General | 18 | Active |
| USD947730S1 | Vehicle rear bumper | General | 17 | Active |
| USD947731S1 | Vehicle rear bumper | General | 17 | Active |
| USD817816S1 | Automobile exterior | General | 17 | Active |
| USD863139S1 | Vehicle grille | General | 16 | Active |
| USD961478S1 | Vehicle door | General | 15 | Active |
| USD947082S1 | Vehicle front bumper | General | 15 | Active |
| USD896153S1 | Automobile wheel | General | 14 | Active |
| USD947084S1 | Vehicle rear bumper | General | 14 | Active |
| USD964232S1 | Vehicle rear bumper | General | 13 | Active |
| USD964233S1 | Vehicle rear bumper | General | 13 | Active |
| USD896147S1 | Wheel | General | 12 | Active |
| USD964234S1 | Vehicle rear bumper | General | 12 | Active |
| USD890648S1 | Front bumper | General | 11 | Active |
| USD897920S1 | Wheel | General | 11 | Active |
| USD890038S1 | Vehicle front bumper | General | 11 | Active |
| USD882131S1 | Front lights of a vehicle | General | 10 | Active |
| USD983107S1 | Vehicle rear bumper | General | 10 | Active |
| USD947083S1 | Vehicle front bumper | General | 9 | Active |
| USD1026754S1 | Vehicle rear bumper fascia | General | 9 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.