Robert Rehner
22Patents
2h-index
29Co-inventors
53Inventor score
Filing activity: Apr 27, 2006 → Aug 10, 2023
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US11243277B2 | Passive field camera and method for operating the passive field camera | Physics | 8 | Active |
| US8526902B2 | Arrangement for processing a non-symmetrical and a symmetrical signal | Electricity | 4 | Active |
| US10222443B2 | Generating motion information for an at least partially moving examination region | Physics | 2 | Active |
| US9759787B2 | Coil system for a magnetic resonance tomography system | Physics | 1 | Active |
| US10201313B2 | Magnetic resonance imaging system for generating a mammographic representation | Physics | 1 | Active |
| US11639977B2 | Local coil for magnetic resonance imaging | Electricity | 1 | Active |
| US8207801B2 | Ferrite filter comprising aperture-coupled fin lines | Electricity | 0 | Active |
| US10605876B2 | Local coil with frequency converter | Physics | 0 | Active |
| US10617298B2 | Magnetic resonance device, patient support and method for data transmission using a connecting device for establishing a data link between a docking device and a patient support | Electricity | 0 | Active |
| US8174434B2 | Method and device for determining a distance to a target object | Physics | 0 | Active |
| US10722151B2 | Magnetic resonance device having a motion detection unit and a method for detecting a movement of a patient during a magnetic resonance examination | Physics | 0 | Active |
| US10168399B2 | MR field probes with additional windings for improving the homogeneity and localizing the measuring volume | Physics | 0 | Active |
| US12399240B2 | Local coil for a magnetic resonance tomography system and a magnetic resonance tomography system | Physics | 0 | Active |
| US10145912B2 | Detuning a MRT receive antenna | Physics | 0 | Active |
| US11480637B2 | Local coil with segmented antenna device | Physics | 0 | Active |
| US10094894B2 | Transmitting and/or receiving MRI signals for a MRI examination | Physics | 0 | Active |
| US11340322B2 | Local coil with integrated pilot tone transmitter | Physics | 0 | Active |
| US11874350B2 | Local coil with detuning function | Physics | 0 | Active |
| US8120449B2 | Magnetically tunable filter with coplanar lines | Electricity | 0 | Active |
| US11243281B2 | Local coil with integrated pilot tone transmitter | General | 0 | Revoked |
| US10690736B2 | Local coil for magnetic resonance tomography system | Physics | 0 | Active |
| US11119166B2 | Magnetic resonance scanner and local coil matrix for operation at low magnetic field strengths | Physics | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.