Robert Vogel
7Patents
4h-index
16Co-inventors
54Inventor score
Filing activity: Mar 17, 1989 → Nov 16, 2018
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US4957110A | Steerable guidewire having electrodes for measuring vessel cross-section and blood flow | Human Necessities | 189 | Expired |
| US7234160B2 | Method and apparatus for authorizing the transfer of information | Physics | 105 | Expired |
| US5184621A | Steerable guidewire having electrodes for measuring vessel cross-section and blood flow | Human Necessities | 101 | Expired |
| US8225388B2 | Method and apparatus for authorizing the transfer of information | Physics | 22 | Active |
| US9664643B2 | Characterization of particles | Physics | 1 | Active |
| US11208648B2 | Determining position and transcriptomes of biological cells | Chemistry; Metallurgy | 0 | Active |
| US10429347B2 | Measurement of particle charge | Physics | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.