Ross Klein
107Patents
26h-index
28Co-inventors
86Inventor score
Filing activity: Sep 23, 2010 → Oct 4, 2023
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| USD796816S1 | Shoe midsole | General | 120 | Active |
| USD802286S1 | Shoe upper | General | 93 | Active |
| USD800432S1 | Shoe outsole | General | 82 | Active |
| USD667205S1 | Cleat bottom | General | 63 | Active |
| USD861304S1 | Shoe | General | 56 | Active |
| USD674584S1 | Shoe bottom | General | 53 | Active |
| USD861317S1 | Shoe | General | 50 | Active |
| USD810411S1 | Shoe midsole | General | 50 | Active |
| USD874811S1 | Shoe | General | 49 | Active |
| USD919280S1 | Shoe | General | 44 | Active |
| USD667204S1 | Mid sole | General | 44 | Active |
| USD903289S1 | Shoe | General | 42 | Active |
| USD801655S1 | Shoe outsole | General | 42 | Active |
| USD958505S1 | Shoe | General | 40 | Active |
| USD908329S1 | Shoe | General | 38 | Active |
| USD821712S1 | Shoe midsole | General | 34 | Active |
| USD929118S1 | Shoe | General | 34 | Active |
| USD889794S1 | Shoe | General | 33 | Active |
| USD972283S1 | Shoe | General | 32 | Active |
| USD903997S1 | Shoe | General | 32 | Active |
| USD972265S1 | Shoe | General | 29 | Active |
| USD888388S1 | Shoe | General | 29 | Active |
| USD858078S1 | Shoe | General | 28 | Active |
| USD876778S1 | Shoe | General | 28 | Active |
| USD908332S1 | Shoe | General | 27 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.