Sonia Reed
19Patents
8h-index
11Co-inventors
65Inventor score
Filing activity: Mar 19, 2010 → Apr 26, 2022
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| USD710440S1 | Card | General | 35 | Active |
| USD709128S1 | Card | General | 28 | Active |
| USD710938S1 | Card | General | 28 | Active |
| USD716824S1 | Display screen with graphical user interface for an account identifier | General | 20 | Active |
| USD921749S1 | Transaction card | General | 17 | Active |
| USD852807S1 | Display screen with graphical user interface for an account identifier | General | 14 | Active |
| US8807437B2 | Payment card system and method | Emerging Cross-Sectional Technologies | 14 | Active |
| US9058548B2 | Payment card system and method | Emerging Cross-Sectional Technologies | 10 | Active |
| USD927589S1 | Transaction card | General | 6 | Active |
| USD979644S1 | Transaction card | General | 1 | Active |
| US8548923B2 | Method and system for facilitating data access and management on a secure token | Electricity | 1 | Active |
| US9858517B2 | Payment card system and method | Emerging Cross-Sectional Technologies | 1 | Active |
| USD1012172S1 | Display with graphical user interface displaying account identifier | General | 0 | Active |
| USD1006105S1 | Transaction card | General | 0 | Active |
| USD1013777S1 | Transaction card | General | 0 | Active |
| US9430666B2 | Method and system for facilitating data access and management on a secure token | Electricity | 0 | Active |
| US10150328B2 | Payment card system and method | Emerging Cross-Sectional Technologies | 0 | Active |
| USD1012171S1 | Display with graphical user interface displaying account identifier | General | 0 | Active |
| US8608070B2 | Systems and methods to define possible ESD risk | Physics | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.