Taiki Aimi
14Patents
2h-index
10Co-inventors
43Inventor score
Filing activity: Mar 8, 2013 → May 20, 2020
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US9526415B2 | Ophthalmologic apparatus | Human Necessities | 20 | Active |
| US9492082B2 | Optical image measuring apparatus, image displaying apparatus and image displaying method | Physics | 5 | Active |
| US9295386B2 | Ophthalmologic apparatus | Human Necessities | 1 | Active |
| US9380937B2 | Ophthalmologic apparatus | Human Necessities | 0 | Active |
| US11058296B2 | Ophthalmologic image display device and ophthalmologic imaging device | Physics | 0 | Active |
| US10238278B2 | Ophthalmic information system and ophthalmic information processing server | Physics | 0 | Active |
| US11134840B2 | Ophthalmological device, ophthalmological image processing method, and storage medium | Physics | 0 | Active |
| US9848772B2 | Image displaying method | Physics | 0 | Active |
| US11832884B2 | Ophthalmologic information processing apparatus, ophthalmologic system, ophthalmologic information processing method, and recording medium | Physics | 0 | Active |
| US9295387B2 | Ophthalmologic apparatus | Human Necessities | 0 | Active |
| US9936870B2 | Image displaying apparatus | Physics | 0 | Active |
| US11596300B2 | Ophthalmologic information processing apparatus, ophthalmologic system, ophthalmologic information processing method, and recording medium causing an image of a subject's eye to be displayed | Physics | 0 | Active |
| US11896310B2 | Ophthalmologic information processing apparatus, ophthalmologic system, ophthalmologic information processing method, and recording medium | Physics | 0 | Active |
| US9370301B2 | Ophthalmologic apparatus | Human Necessities | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.