Wei Wu
22Patents
4h-index
21Co-inventors
63Inventor score
Filing activity: Sep 4, 2001 → Apr 1, 2022
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US7934010B2 | System and method for retrieving digital multimedia content from a network node | Electricity | 13 | Expired |
| US8774629B2 | Method and apparatus for authentication in passive optical network | Electricity | 7 | Active |
| US8406628B2 | Method, equipment, and system for detecting and authenticating terminal in passive optical network | Electricity | 5 | Active |
| US8020185B2 | System and method for retrieving digital multimedia content from a network node | Electricity | 5 | Expired |
| US9674172B2 | Method and apparatus for authentication in passive optical network | Electricity | 3 | Active |
| US6574387B2 | All-optical switching system and method thereof | Electricity | 2 | Expired |
| US9397777B2 | Method and apparatus for authentication in passive optical network | Electricity | 2 | Active |
| US10355926B2 | Service distribution method, device and system | Electricity | 1 | Active |
| US8189471B2 | Method, system and optical network terminal for mapping a service flow into a service transmission channel | Electricity | 1 | Active |
| US8832761B2 | Method and apparatus for service configuration conversion in doscic-over-PON system | Electricity | 1 | Active |
| US11714115B2 | Instrument interfacing method and device thereof | Physics | 0 | Active |
| US10455304B2 | Method and apparatus for authentication in passive optical network | Electricity | 0 | Active |
| US11360817B2 | Method and terminal for allocating system resource to application | Physics | 0 | Active |
| US10986427B2 | Method, equipment, and system for detecting and authenticating terminal in passive optical network | Electricity | 0 | Active |
| US11630430B2 | Latchup immune microcontroller system | Electricity | 0 | Active |
| US9928980B2 | Method of electricity leakage detection and prevention of electrical equipment's outer surface and system thereof | Electricity | 0 | Active |
| US9942634B2 | Method and apparatus for authentication in passive optical network | Electricity | 0 | Active |
| US11310130B2 | Heartbeat information sending method and apparatus, and heartbeat sending node | Electricity | 0 | Active |
| US11025487B2 | Service distribution method, device and system | Electricity | 0 | Active |
| US8489711B2 | Service distribution method, device and system | Electricity | 0 | Active |
| US11736371B2 | Heartbeat information sending method and apparatus, and heartbeat sending node | Electricity | 0 | Active |
| US9941685B2 | Leakage protection method and device having live/neutral wire identification function | Electricity | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.